2 words for each letter in the alphabet. The words are fun to say and have a cool meaning. 52 words that make you sound smart when you use them.These words are great vocabulary builders.
52 words
4,869 learners
Learn words with Flashcards and other activities
Other learning activities
Full list of words from this list:
-
zenith
the highest point of something
-
zealot
a fervent and even militant proponent of something
-
yearn
desire strongly or persistently
-
yawner
a person who yawns
-
xenophobia
a fear of foreigners or strangers
-
x-axis
the horizontal axis in a plane coordinate system
-
wonky
turned or twisted toward one side
-
wanton
a lewd or immoral person
-
vermillion
of a vivid red to reddish-orange color
-
vague
lacking clarity or distinctness
-
unique
the single one of its kind
-
uncanny
surpassing the ordinary or normal
-
tenacious
stubbornly unyielding
-
tangible
perceptible by the senses, especially the sense of touch
-
serene
not agitated
-
saquinavir
a weak protease inhibitor used in treating HIV
-
rhetorical
relating to using language effectively
-
rambunctious
noisy and lacking in restraint or discipline
-
quixotic
not sensible about practical matters
-
quell
suppress or crush completely
-
pique
call forth, as an emotion, feeling, or response
-
paradigm
a standard or typical example
-
oxymoron
conjoined contradictory terms
-
optimistically
with optimism; in an optimistic manner
-
nostalgic
unhappy about being away and longing for familiar things
-
narrative
an account that tells the particulars of an act or event
-
misanthrope
someone who dislikes people in general
-
melancholy
a constitutional tendency to be gloomy and depressed
-
lucid
transparently clear; easily understandable
-
lethargic
deficient in alertness or activity
-
ken
range of what one can know or understand
-
karma
effects of one’s actions that determine his or her destiny
-
jurisdiction
the territory within which power can be exercised
-
jejune
lacking interest or significance or impact
-
irony
incongruity between what might be expected and what occurs
-
integrity
an undivided or unbroken completeness with nothing wanting
-
hypnosis
a state that resembles sleep induced by suggestion
-
hyperbole
extravagant exaggeration
-
guise
an artful or simulated semblance
-
gallivant
wander aimlessly in search of pleasure
-
fortitude
strength of mind that enables one to endure adversity
-
fervent
characterized by intense emotion
-
esoteric
understandable only by an enlightened inner circle
-
empathy
understanding and entering into another’s feelings
-
dubious
fraught with uncertainty or doubt
-
disposition
your usual mood
-
cynical
believing the worst of human nature and motives
-
capricious
determined by chance or impulse rather than by necessity
-
bypass
avoid something
-
benevolent
showing or motivated by sympathy and understanding
-
ambiguous
having more than one possible meaning
-
alliteration
use of the same consonant at the beginning of each word
Created on January 4, 2013
(updated January 4, 2013)
Из статьи вы узнаете, какой объем словарного запаса у носителей языка и тех, кто учит английский, а также, какие слова стоит выучить в первую очередь.
Содержание:
- 1. Человек
- 2. Характеристики
- 3. Время и числа
- 4. Глаголы и образ жизни
- 5. Еда
- 6. Животные и природа
- 7. События и места
- 8. Дом
Словарный запас ― один из показателей уровня владения языком. Для того чтобы общаться на английском и понимать иностранцев, необязательно знать все 171 476 слова из Оксфордского словаря. Но тогда сколько?
На сайте testyourvocab.com вы можете пройти тест на определение словарного запаса с погрешностью в ±10%. Он состоит из двух этапов и занимает всего пять минут. Согласно его данным, взрослый носитель показывает результат от 20 000 до 35 000 слов, а те, кто изучает английский, набирают от 2 500 до 9 000 слов. Такие результаты включают в себя как активную, так и пассивную лексику.
Давайте узнаем, какие языковые возможности открывает тот или иной запас слов.
1 000 слов позволяют понять около 80% повседневных разговоров. Зная 1 000 слов, вы можете говорить на простые темы: завести знакомство, совершить покупки в путешествии и не растеряться в общественном транспорте.
3 000 слов позволяют понять уже около 95% большинства обычных текстов. Круг повседневных тем расширяется: вы можете более детально обсуждать бытовые и рабочие вопросы, понять общие идеи и концепции большинства статей, более свободно чувствовать себя за границей.
5 000 слов позволяют понять около 98% большинства обычных текстов. Ваш уровень достаточно высок, чтобы понять значение незнакомых слов из контекста. С таким запасом слов вы можете жить и работать в англоязычной среде. Однако вам может быть нелегко четко сформулировать свою мысль в рамках узкоспециализированных тем.
10 000 слов позволяют понять около 99% большинства текстов. Такого объема слов, как правило, достигают к уровню Proficiency. Это вершина изучения языка ― аналог словарного запаса выпускника колледжа. С таким количеством слов ваш уровень владения языком близок к уровню образованного носителя.
В процессе изучения языка большие цели эффективнее разбивать на несколько этапов, поэтому предлагаем начать с 1 000 английских слов. Мы взяли за основу 1 000 самых употребляемых английских слов, разбили их на категории и дополнили словами, важными для повседневного общения и путешествий.
Список слов включает восемь тем, каждая из которых разбита на подтемы:
- Person (человек)
- Characteristics (характеристики)
- Time and Numbers (время и числа)
- Verbs and Lifestyle (глаголы и образ жизни)
- Food (еда)
- Animals and Nature (животные и природа)
- Events and Places (события и места)
- Home (дом)
К словам даны:
- американский вариант: colleague (AmE: co-worker)
- форма множественного числа, если это слово-исключение: man (pl. men)
- формы неправильных глаголов: speak (spoke – spoken)
О том, какие приемы использовать для быстрого запоминания слов и как приучить себя их использовать в речи, вы можете узнать из нашего бесплатного вебинара «Как учить английские слова».
Человек
Слово/Словосочетание | Перевод |
---|---|
a person (pl. people) | человек, персона |
a man (pl. men) | мужчина |
a woman (pl. women) | женщина |
a child (pl. children) | ребенок |
a boy | мальчик |
a girl | девочка |
a friend | друг |
a neighbour (AmE: a neighbor) | сосед |
a name | имя, название |
a surname (AmE: a last name) | фамилия |
a maiden name | девичья фамилия |
an address | адрес |
single | холостой/незамужняя |
married | женатый/замужняя |
age | возраст |
old | старый |
young | молодой |
Местоимения | |
I | я |
you | ты, вы |
we | мы |
they | они |
he | он |
she | она |
it | оно (о неодушевленном в единственном числе) |
my/me | мой/мне |
your/you | твой, ваш / тебе, вам |
our/us | наш/нам |
their/them | их/им |
his/him | его/ему |
her | ее/ей |
its/it | его, ее / ему, ей (о неодушевленном) |
Используем первую форму для указания принадлежности: my name (мое имя), his friend (его друг). Используем вторую форму после действий: help me (помоги мне), tell us (расскажи нам).
I love his sense of humour, don’t you? ― Я люблю его чувство юмора, а ты?
Family ― семья
Слово/Словосочетание | Перевод |
---|---|
parents | родители |
a father | отец |
a mother (AmE: a mom, BrE: a mum) | мать |
a husband | муж |
a wife | жена |
a son | сын |
a daughter | дочь |
a brother | брат |
a sister | сестра |
a grandfather | дедушка |
a grandmother | бабушка |
an uncle | дядя |
an aunt | тетя |
a nephew | племянник |
a niece | племянница |
a cousin | двоюродный брат/сестра |
Body ― тело
Слово/Словосочетание | Перевод |
---|---|
an arm | рука |
a back | спина |
a beard | борода |
a bone | кость |
buttocks | ягодицы |
a cheek | щека |
a chest | грудь |
a chin | подбородок |
an ear | ухо |
an elbow | локоть |
an eye | глаз |
an eyebrow | бровь |
a face | лицо |
a finger | палец на руке |
a foot (pl. feet) | ступня |
a forehead | лоб |
hair | волосы |
a hand | кисть руки |
a head | голова |
a heart | сердце |
a heel | пятка |
a knee | колено |
a leg | нога |
lips | губы |
a mouth | рот |
a mustache | усы |
a nail | ноготь |
a neck | шея |
a nose | нос |
an organ | орган |
a shoulder | плечо |
skin | кожа |
a spine | позвоночник |
a stomach | живот, желудок |
a throat | горло |
a toe | палец на ноге |
a tongue | язык |
a tooth (pl. teeth) | зуб |
Здоровье | |
blood | кровь |
a bruise | синяк |
cough to cough |
кашель кашлять |
dizziness | головокружение |
fever | жар |
flu | грипп |
pain | боль |
running nose | насморк |
a spot | пятно, точка |
a wound | рана |
to sneeze | чихать |
to hurt (hurt – hurt) | ранить, повреждать |
fit | в хорошей форме |
healthy | здоровый |
swollen | опухший |
sick | больной |
fat | толстый, жирный |
dead | мертвый |
При описании симптомов можно использовать глагол have для I, you, we, they и has для he, she, it.
You have a terrible wound. ― У тебя ужасная рана.
She has a fever. ― У нее жар.
Используйте следующие прилагательные для описания характера и поведения человека:
Слово/Словосочетание | Перевод |
---|---|
Положительные | |
positive | положительный |
amazing | удивительный |
beautiful | красивый |
handsome | красивый (о мужчине) |
brave | смелый |
calm | спокойный |
careful | осторожный |
clever | умный |
curious | любопытный |
elegant | элегантный |
energetic | энергичный |
fair | справедливый, честный |
fine | прекрасный, прекрасно |
friendly | дружелюбный |
good | хороший, добрый |
happy | счастливый |
hard-working | трудолюбивый |
honest | честный |
kind | добрый |
lucky | везучий, счастливый |
nice | милый, хороший, приятный |
polite | вежливый |
talented | талантливый |
Нейтральные | |
neutral | нейтральный |
average | средний |
boring | скучный |
busy | занятой |
clumsy | неуклюжий |
dear | дорогой |
different | другой, разный |
difficult | трудный, тяжелый |
easy | легкий, нетрудный |
embarrassed | смущенный |
famous | знаменитый |
important | важный |
impossible | невозможный |
interesting | интересный |
real | настоящий |
rich | богатый |
new | новый |
modern | современный |
Отрицательные | |
negative | отрицательный |
angry | сердитый |
annoying | раздражающий |
awful | ужасный, отвратительный |
bad | плохой |
crazy | безумный, сумасшедший |
dangerous | опасный |
jealous | ревнивый |
lazy | ленивый |
nervous | нервный |
poor | бедный, плохой (язык, знания) |
rude | грубый |
Job ― работа
Слово/Словосочетание | Перевод |
---|---|
an accountant | бухгалтер |
an actor/actress | актер/актриса |
an artist | художник |
a boss | босс |
a businessman (pl. businessmen) | бизнесмен |
a chief | руководитель, главный |
a client | клиент |
a colleague (AmE: a co-worker) | коллега |
a doctor | врач |
a driver | водитель |
an engineer | инженер |
a flight attendant | стюардесса, бортпроводник |
a journalist | журналист |
a lawyer | адвокат, юрист |
a lifeguard | спасатель |
a mechanic | механик |
a musician | музыкант |
a nanny | няня |
a nurse | медсестра |
a pilot | пилот |
a plumber | сантехник |
a policeman (pl. policemen) | полицейский |
a pupil | школьник |
a shop assistant | продавец |
a student | студент |
a teacher | учитель |
a waiter/waitress | официант/официантка |
a worker | рабочий |
Описание рабочих задач | |
an area | область, сфера, район |
a case | дело |
a circumstance | обстоятельство |
a decision | решение |
a duty | обязанность |
a goal | цель |
a list to list |
список перечислять |
an opportunity | возможность |
a problem | проблема |
a permit | разрешение (на въезд/выезд/проживание) |
a reason | причина |
a result | результат |
success | успех |
a task | задача, задание |
Clothes ― одежда
Слово/Словосочетание | Перевод |
---|---|
a belt | пояс, ремень |
a blouse | блузка |
a boot | сапог, ботинок |
a cap | кепка |
a cardigan | кардиган, кофта |
a coat | пальто |
a dress to dress |
платье одевать(ся) |
a glove | перчатка |
a hat | шляпа |
a hood | капюшон |
a jacket | жакет, пиджак, куртка |
a jeans | джинсы |
pyjamas (AmE: pajamas) | пижама |
a scarf | шарф |
a shirt | рубашка |
shoes | обувь |
shorts | шорты |
a skirt | юбка |
a sock | носок |
a suit to suit |
костюм идти к лицу |
a sweater | свитер |
a tie | галстук |
tights | колготы |
trainers (AmE: sneakers) | кроссовки |
trousers (AmE: pants) | штаны |
a T-shirt | футболка |
an underwear | нижнее белье |
a bracelet | браслет |
an earring | сережка |
glasses | очки |
a necklace | ожерелье |
a purse | дамская сумка, кошелек |
a wallet | бумажник |
Запишитесь на бесплатный пробный урок и начните учить английский с одним из наших опытных преподавателей.
Характеристики
Colour (AmE: color) ― цвет
Слово/Словосочетание | Перевод |
---|---|
red | красный |
orange | оранжевый |
yellow | желтый |
green | зеленый |
blue | голубой, синий |
purple | фиолетовый |
pink | розовый |
brown | коричневый |
black | черный |
grey | серый |
white | белый |
bright | яркий |
colourful | цветной |
dark | темный |
light | светлый, легкий |
Properties ― свойства
Слова из следующей таблицы пригодятся для описания формы и характеристик предметов и явлений.
Слово/Словосочетание | Перевод |
---|---|
a circle | круг |
round | округлый |
a square square |
квадрат квадратный |
straight | прямой, ровный |
a wheel | колесо |
distance | расстояние |
size | размер |
speed | скорость |
strength | сила |
a lot of | много |
many | много (с исчисляемыми существительными в отрицаниях и вопросах) |
much | много (с неисчисляемыми существительными в отрицаниях и вопросах) |
few | мало (с исчисляемыми существительными) |
little | мало (с неисчисляемыми существительными) |
less | меньше, менее |
more | больше, более |
some | несколько, некоторое количество (в утверждениях) |
any | несколько, некоторое количество (в отрицаниях и вопросах), какой-нибудь |
a pair | пара (вещей, объектов) |
a part | часть |
a piece | кусок, часть |
big | большой |
far | далекий |
fast | быстрый, быстро |
hard | твердый, трудный, жесткий, усердно |
heavy | тяжелый |
high | высокий (об объектах) |
large | большой, просторный |
long | длинный, долгий |
loud | громкий |
low | низкий, низко |
narrow | узкий |
near | близкий |
noisy | шумный |
powerful | мощный |
quick | быстрый |
quiet | тихий |
short | низкий, короткий |
Слова из следующей таблицы подойдут для описания особенностей процессов и характеристик.
Слово/Словосочетание | Перевод |
---|---|
again | снова |
all | все, весь |
almost | почти |
each | каждый (по отдельности) |
enough | достаточно |
every | каждый |
only | только |
than | чем (в сравнениях) |
together | вместе |
too | тоже, слишком |
very | очень |
Время и числа
Number ― число, номер
Слово/Словосочетание | Перевод |
---|---|
zero | ноль |
one | один |
two | два |
three | три |
four | четыре |
five | пять |
six | шесть |
seven | семь |
eight | восемь |
nine | девять |
ten | десять |
eleven | одиннадцать |
twelve | двенадцать |
thirteen | тринадцать |
fourteen | четырнадцать |
fifteen | пятнадцать |
sixteen | шестнадцать |
seventeen | семнадцать |
eighteen | восемнадцать |
nineteen | девятнадцать |
twenty | двадцать |
thirty | тридцать |
forty | сорок |
fifty | пятьдесят |
sixty | шестьдесят |
seventy | семьдесят |
eighty | восемьдесят |
ninety | девяносто |
hundred | сто |
thousand | тысяча |
million | миллион |
Order ― порядок
Слово/Словосочетание | Перевод |
---|---|
first | первый |
second | второй |
third | третий |
fourth | четвертый |
fifth | пятый |
Обратите внимание! С порядковыми числительными используем артикль the.
This is the first victory in his career. ― Это первая победа в его карьере.
Time ― время
Слово/Словосочетание | Перевод |
---|---|
Время года | |
a season | сезон, время года |
winter | зима |
spring | весна |
summer | лето |
autumn (AmE: fall) | осень |
Месяц | |
a month | месяц |
January | январь |
February | февраль |
March | март |
April | апрель |
May | май |
June | июнь |
July | июль |
August | август |
September | сентябрь |
October | октябрь |
November | ноябрь |
December | декабрь |
День | |
a day | день |
Monday | понедельник |
Tuesday | вторник |
Wednesday | среда |
Thursday | четверг |
Friday | пятница |
Saturday | суббота |
Sunday | воскресенье |
yesterday | вчера |
today | сегодня |
now | сейчас, теперь |
morning | утро |
afternoon | день (после полудня) |
evening | вечер |
night | ночь |
tonight | сегодня вечером, ночью |
midnight | полночь |
tomorrow | завтра |
Время | |
a second | секунда |
a minute | минута |
an hour | час |
a week | неделя |
a year | год |
a century | век |
Для описания временных промежутков используйте следующую лексику.
Слово/Словосочетание | Перевод |
---|---|
ago | назад (например, 2 дня назад) |
early | ранний, рано |
last | последний, прошлый |
late | поздний, поздно, опоздавший |
next | следующий (год, неделя) |
after | после |
before | до |
during | во время |
for | для, в течение (времени) |
since | с (определенного времени) |
then | затем, потом, тогда |
always | всегда |
never | никогда |
often | часто |
sometimes | иногда |
soon | скоро |
usually | обычно |
already | уже |
just | только что, просто |
yet | еще не |
probably | вероятно |
really | действительно |
will | для образования будущего времени |
Money ― деньги
Слово/Словосочетание | Перевод |
---|---|
a bill | счет |
cash | наличка |
discount | скидка |
price | цена |
tip | чаевые |
cheap | дешевый |
expensive | дорогой (о цене) |
free | бесплатный, свободный |
Глаголы и образ жизни
Hobby ― хобби, увлечение
Слово/Словосочетание | Перевод |
---|---|
art | искусство |
a film (AmE: a movie) | фильм |
literature | литература |
music | музыка |
a photo | фото |
a picture | картина, фотография |
a song | песня |
a story | история, рассказ |
to act | играть (на сцене) вести себя |
to build (built – built) | строить |
to create | создавать |
a dance to dance |
танец танцевать |
to do (did – done) | делать |
to draw (drew – drawn) | рисовать |
to listen | слушать |
to make (made – made) | делать, изготавливать |
a play to play |
спектакль играть |
to read (read – read) | читать |
to sing (sang – sung) | петь |
to swim (swam – swum) | плавать |
to teach (taught – taught) | учить, преподавать |
to write (wrote – written) | писать |
Обратите внимание! Мы используем вторую форму глагола для прошедшего времени, а третью форму можем в некоторых случаях употреблять как характеристику. Например: he drew (он рисовал), a drawn rose (нарисованная роза).
Travel ― путешествие
Слово/Словосочетание | Перевод |
---|---|
a backpack | рюкзак |
a bag | сумка |
a card | открытка, карточка (банковская) |
a delay to delay |
задержка задерживать |
a destination | пункт назначения |
a luggage (AmE: a baggage) | багаж |
a map | карта |
a suitcase | чемодан |
a ticket | билет |
a bicycle | велосипед |
a bus | автобус |
a car | автомобиль |
a plane | самолет |
a ship | корабль |
a taxi (AmE: a cab) | такси |
a train | поезд |
a tram (AmE: a trolley) | трамвай |
insurance | страховка |
Часто с общественным транспортом употребляется глагол to take: to take a bus (сесть на автобус), to take a train (поехать на поезде).
Хотите уверенно себя чувствовать, общаясь с иностранцами? Записывайтесь на курс «Английский для путешествий».
Movement ― движение
Слово/Словосочетание | Перевод |
---|---|
to arrive | прибывать |
to bring (brought – brought) | приносить |
to catch (caught – caught) | ловить |
to come (came – come) | приходить |
to drive (drove – driven) | водить (транспорт) |
to drop | ронять |
to fall (fell – fallen) | падать |
to finish | заканчивать |
to fly (flew – flown) | летать |
to go (went – gone) | идти, уезжать |
to grow (grew – grown) | расти |
to happen | случаться |
to jump | прыгать |
to land | приземляться |
to leave (left – left) | покидать, оставлять, уходить |
to move | двигаться |
to pass | проходить |
to pull | тянуть |
to push | толкать |
to put (put – put) | положить, класть |
to ride (rode – ridden) | ездить верхом (на лошади, велосипеде) |
to run (ran – run) | бежать |
to stand (stood – stood) | стоять |
to start | начинать |
to stay | оставаться |
to stop | останавливаться |
to take (took – taken) | брать |
to throw (threw – thrown) | бросать |
to travel | путешествовать |
to turn | поворачивать |
to walk | идти пешком, гулять |
Life ― жизнь
Слово/Словосочетание | Перевод |
---|---|
to add | добавлять |
to be (was/were – been) | быть |
to become (became – become) | становиться |
to begin (began – begun) | начинать |
to break (broke – broken) | ломать |
to buy (bought – bought) | покупать |
to change | менять |
to check | проверять |
to choose (chose – chosen) | выбирать |
to close | закрывать |
to continue | продолжать |
to control | контролировать |
to cook | готовить |
to cost (cost – cost) | стоить |
to cut (cut – cut) | резать |
to develop | развивать |
to drink (drank – drunk) | пить |
to eat (ate – eaten) | есть, кушать |
to feed (fed – fed) | кормить |
to find (found – found) | находить |
to get (got – got) | получать, добывать |
to give (gave – given) | давать |
to have (had – had) | иметь, обладать |
to hold (held – held) | держать |
to keep (kept – kept) | хранить, продолжать |
to kill | убивать |
to live | жить |
to look | выглядеть |
to open | открывать |
to order | заказывать |
to pay | платить |
to plan | планировать |
to put on | надевать |
to rest | отдыхать |
to ring (rang – rung) | звенеть, звонить |
to risk | рисковать |
to save | спасать, сохранять |
to sell (sold – sold) | продавать |
to send (sent – sent) | отправлять |
to shave | бриться |
to show (showed – shown) | показывать |
to sign | подписывать |
to sit (sat – sat) | сидеть |
to sleep (slept – slept) | спать |
to smoke | курить |
to spend (spent – spent) | проводить (время), тратить |
to take off | снимать (одежду) взлетать (о самолете) |
to try | пытаться |
to use | использовать |
to visit | посещать |
to wait | ждать |
to wake up (woke – woken) | просыпаться |
to wash | мыть, стирать |
to watch | смотреть, наблюдать |
to wear (wore – worn) | носить (одежду) |
to work | работать |
Interaction ― взаимодействие, общение
Слово/Словосочетание | Перевод |
---|---|
yes | да |
no | нет |
not | не |
hi | привет |
hello | здравствуйте |
sorry | извините (просим прощения) |
excuse me | извините (просим разрешение) |
please | пожалуйста, прошу |
thank you | спасибо |
you are welcome | не за что |
bye | пока |
maybe | может быть |
would like to | хотелось бы (сделать что-то) |
to agree | соглашаться |
to answer | отвечать |
to argue | спорить, ругаться |
to ask | спрашивать |
to call | звонить, звать, называть |
to complain | жаловаться |
to describe | описывать |
to discuss | обсуждать |
to disturb | беспокоить |
to explain | объяснять |
to fight (fought – fought) | драться |
to forgive (forgave – forgiven) | прощать |
to help | помогать |
to hit (hit – hit) | ударять |
to join | присоединяться |
to joke | шутить |
to lie | обманывать, врать |
to meet (met – met) | встречать |
to offer | предлагать |
to protect | защищать |
to say (said – said) | сказать |
to share | делиться |
to speak (spoke – spoken) | разговаривать |
to support | поддерживать |
to surprise | удивлять |
to talk | разговаривать |
to tell (told – told) | рассказывать |
Следующие союзы и вопросительные слова ― отличные помощники, если нужно узнать или объяснить причину, результат, ситуацию в целом.
Слово/Словосочетание | Перевод |
---|---|
also | также |
and | и |
because | потому что |
because of | из-за |
but | но |
if | если |
or | или |
so | итак, таким образом, поэтому |
what | что, какой |
who | кто |
when | когда |
where | где, куда |
how | как, каким образом |
why | почему, зачем |
Emotions ― эмоции
Слово/Словосочетание | Перевод |
---|---|
fear | страх |
fun | веселье |
passion | страсть |
peace | мир |
pleasure | удовольствие |
to cry | плакать, кричать |
to enjoy | наслаждаться |
to laugh | смеяться |
to like | нравиться |
to love | любить |
to miss | скучать |
to need | нуждаться |
to smile | улыбаться |
to want | хотеть |
to worry | беспокоиться |
Senses ― чувства
Слово/Словосочетание | Перевод |
---|---|
to feel (felt – felt) | чувствовать |
to hear (heard – heard) | слышать |
to see (saw – seen) | видеть |
to smell (smelt – smelt) | нюхать, иметь запах |
to taste | пробовать, иметь вкус |
Thinking ― мышление
Слово/Словосочетание | Перевод |
---|---|
behavior | поведение |
choice | выбор |
experience | опыт |
habit | привычка |
language | язык |
meaning | значение, смысл |
memory | память, воспоминание |
soul | душа |
to believe | верить |
to compare | сравнивать |
to count | считать |
to decide | принимать решение |
to dream (dreamt – dreamt) | мечтать, видеть сон |
to expect | ожидать |
to forget (forgot – forgotten) | забывать |
to hope | надеяться |
to know (knew – known) | знать |
to learn (learnt – learnt) | учить, изучать |
to let (let – let) | позволять (сделать что-то) |
to remember | помнить |
to solve | решать (проблему, задачу) |
to think (thought – thought) | думать, считать |
Study ― учеба
Слово/Словосочетание | Перевод |
---|---|
a book | книга |
a calendar | календарь |
a notebook | тетрадь |
a dictionary | словарь |
an exercise | упражнение |
information | информация |
knowledge | знание |
a lesson | урок |
a letter | буква, письмо |
a mistake | ошибка |
a note | записка, запись |
a page | страница |
paper | бумага |
a pen | ручка |
a pencil | карандаш |
science | наука |
scissors | ножницы |
a test | тест |
a word | слово |
Modal verbs ― модальные глаголы
Слово/Словосочетание | Перевод |
---|---|
can | уметь, мочь (сделать что-то) |
have to | быть вынужденным (сделать что-то) |
may | иметь разрешение (сделать что-то) |
must | быть должным, обязанным (сделать что-то) |
should | должен, следует (сделать что-то) |
Еда
Давайте ознакомимся с самыми популярными английскими словами, которые связаны с приготовлением и приемом пищи.
Слово/Словосочетание | Перевод |
---|---|
Приготовление | |
full | сытый, полный |
hungry | голодный |
delivery | доставка |
baked | запеченный |
boiled | вареный |
fried | жареный |
ready | готовый |
Вкус | |
bitter | горький |
delicious | очень вкусный |
salty | соленый |
sour | кислый |
spicy | острый |
sweet | сладкий |
Приемы пищи | |
a meal | прием пищи |
breakfast | завтрак |
lunch | обед |
dinner | ужин |
snack | перекус |
Блюда | |
a dish | блюдо |
noodles | лапша |
porridge | каша |
salad | салат |
a sandwich | бутерброд |
soup | суп |
Products ― продукты
Слово/Словосочетание | Перевод |
---|---|
Фрукты и овощи | |
fruit | фрукты |
vegetables | овощи |
an apple | яблоко |
an apricot | абрикос |
a banana | банан |
a berry | ягода |
a cherry | вишня |
a cucumber | огурец |
grapes | виноград |
a lemon | лимон |
a mandarin | мандарин |
a mango | манго |
a melon | дыня |
a peach | персик |
a pear | груша |
a pineapple | ананас |
a plum | слива |
a pumpkin | тыква |
a raspberry | малина |
a strawberry | клубника |
a tomato | помидор |
a watermelon | арбуз |
an aubergine (AmE: an eggplant) | баклажан |
beans | бобы, фасоль |
a beetroot | свекла |
a bell pepper | болгарский перец |
a cabbage | капуста |
a carrot | морковь |
corn | кукуруза |
a courgette (AmE: a zucchini) | кабачок |
garlic | чеснок |
an onion | лук |
a mushroom | гриб |
potato | картофель |
Молочные продукты | |
dairy | молочные продукты |
butter | масло |
cheese | сыр |
cream | крем, сливки |
curd | творог |
milk | молоко |
yogurt | йогурт |
Мясо | |
a cutlet | котлета |
meat | мясо |
beef | говядина |
chicken | курица, цыпленок |
fish | рыба |
duck | утка |
ham | ветчина |
lamb | баранина, ягненок |
pork | свинина |
sausage | колбаса, сосиска |
seafood | морепродукты |
Десерты | |
dessert | десерт |
biscuit (AmE: cookie) | печенье |
a bun | булочка |
a cake | торт |
chocolate | шоколад |
honey | мед |
ice cream | мороженое |
jam | варенье |
a pie | пирог |
Другие продукты | |
bread | хлеб |
an egg | яйцо |
flour | мука |
a nut | орех |
oatmeal | овсянка |
oil | растительное масло |
pepper | перец |
rice | рис |
salt | соль |
sauce | соус |
spices | специи |
sugar | сахар |
Напитки | |
a drink | напиток |
coffee | кофе |
juice | сок |
soda | газировка |
tea | чай |
water | вода |
wine | вино |
Dishes ― посуда
Слово/Словосочетание | Перевод |
---|---|
a bottle | бутылка |
a glass | стакан, стекло |
a cup | чашка |
a kettle | чайник |
a bowl | глубокая тарелка, миска |
a plate | тарелка |
a fork | вилка |
a knife | нож |
a spoon | ложка |
a frying pan | сковородка |
a pan | кастрюля |
a napkin | салфетка |
Хотите говорить свободно на английском и понимать своего собеседника? Тогда записывайтесь на интенсивный разговорный курс.
Животные и природа
Растительный и животный мир планеты невероятно разнообразен. Однако в таблице вы встретите лишь наиболее популярных представителей флоры и фауны.
Слово/Словосочетание | Перевод |
---|---|
Животные | |
an animal | животное |
an ant | муравей |
a bear | медведь |
a bee | пчела |
a bird | птица |
a cat | кот, кошка |
a cockroach | таракан |
a cow | корова |
a dog | собака |
a elephant | слон |
a fox | лиса |
a frog | лягушка |
a giraffe | жираф |
a goose (pl. geese) | гусь |
a horse | лошадь |
an insect | насекомое |
a lion a lioness |
лев львица |
a monkey | обезьяна |
a mouse (pl. mice) | мышь |
a pig | свинья |
a rabbit | заяц |
a rat | крыса |
a snake | змея |
a spider | паук |
a squirrel | белка |
Растения | |
a plant | растение |
a bush | куст |
a flower | цветок |
grass | трава |
a leaf | лист |
a tree | дерево |
Поговорить о природных красотах и погодных условиях вы сможете с помощью следующих слов:
Слово/Словосочетание | Перевод |
---|---|
Природа | |
nature | природа |
a beach | пляж |
a coast | морское побережье |
a field | поле |
fire | огонь, пожар |
a forest | лес |
an island | остров |
a lake | озеро |
a mountain | гора |
the ocean | океан |
a river | река |
sand | песок |
the sea | море |
a stone | камень |
a world | мир (планета) |
Погода | |
air | воздух |
degree | градус |
moon | луна |
sky | небо |
sun | солнце |
temperature | температура |
weather | погода |
clear | ясный |
cloudy | облачный |
cold | холодный, холодно |
cool | прохладный, прохладно |
foggy | туманный |
hot | горячий, жаркий, жарко |
rainy | дождливый, дождливо |
snowy | снежный, снежно |
warm | тепло, теплый |
windy | ветрено |
Употребляйте конструкцию it is, когда говорите о погоде: it is cloudy (облачно), it is cold (холодно).
События и места
В следующих таблицах собраны слова, связанные с популярными праздниками, городскими мероприятиями и семейными событиями.
Events ― события, мероприятия
Слово/Словосочетание | Перевод |
---|---|
a birthday | день рождения |
Christmas | Рождество |
death | смерть |
Easter | Пасха |
a game | игра |
a holiday (AmE: a vacation) | праздник, каникулы, отпуск |
a meeting | встреча, собрание |
New Year’s Eve | канун Нового года |
a party | вечеринка |
a wedding | свадьба |
a balloon | воздушный шар |
a box | коробка, боксировать |
a guest | гость |
an invitation | приглашение |
a present | подарок |
a toy | игрушка |
Place ― место
Слово/Словосочетание | Перевод |
---|---|
a country | страна |
customs | таможня |
a city | город |
a town | небольшой город, городок |
a village | деревня |
an airport | аэропорт |
a bank | банк |
a bridge | мост |
a building | здание |
a café | кафе |
a centre (AmE: a center) | центр (города) |
a church | церковь |
a cinema | кинотеатр |
a company | компания, фирма |
entrance | вход |
exit | выход |
a factory | фабрика, завод |
garbage | мусор |
a hospital | больница |
a hotel | гостиница |
an intersection | перекресток, точка пересечения |
a market | рынок |
an office | офис |
a park | парк |
a pavement (AmE: a sidewalk) | тротуар |
a pharmacy (AmE: a drug store) | аптека |
a police | полиция |
a post office | почта |
a restaurant | ресторан |
a road | дорога |
a school | школа |
a shop (AmE: a store) | магазин |
a station | станция, вокзал |
a street | улица |
a theatre (AmE: a theater) | театр |
a university | университет |
clean | чистый |
comfortable | удобный, уютный |
crowded | людный, переполненный |
dirty | грязный |
main | основной, главный |
this/these | этот/эти |
