Population vs Sample – the difference
The concept of population vs sample is important for every researcher to comprehend.
Understanding the difference between a given population and a sample is easy. You must remember one fundamental law of statistics: A sample is always a smaller group (subset) within the population.
In market research and statistics, every study has an essential inquiry at hand. Observation and experiment of a population sample size determine this inquiry’s result. It is done to derive insights that explain a phenomenon within the whole population.
What is the ‘population’ in market research?
Definition: Population in research is a complete set of elements with a standard parameter between them.
We are all aware of what the word ‘population’ means daily. Frequently it is used to describe the human population or the total number of people living in a geographic area of our country or state.
The ‘population’ in research doesn’t necessarily have to be human. It can be any parameter of data that possesses a common trait.
Example: The total number of ‘Pet’ Stores on Sunset Boulevard in Los Angeles, California.
What is a sample in market research?
Definition: A sample is a smaller part of the whole, i.e., a subset of the entire population. It is representative of the population in a study. When conducting surveys, the sample is the members of the population who are invited to participate in the survey. Hence said, a sample is a subgroup or subset within the population. This sample can be studied to investigate the characteristics or behavior of the entire population data.
Data samples are created using various research methods like probability sampling and non-probability sampling. Sampling methods vary according to research types, based on the kind of inquiry and the quality of information required.
Example: A cat food company would like to know all the pet stores where it can sell its canned fish. The company has population data on the total number of pet stores on Sunset Boulevard.
This pet food manufacturer can now create an online research sample by only selecting the pet stores that sell cat food. The data characteristics are studied. The results are displayed in statistics and reports analyzed for business insights. Using data from the sample, the company can uncover ways to grow its business into the total population of pet stores.
Here are the most common sampling techniques:
Sampling techniques are broadly classified into two types:
Probability sampling and non-probability sampling.
-
Probability sampling
Samples were chosen based on probability theory.
a. Simple random sampling
b. Cluster sampling
c. Systematic sampling
d. Stratified random sampling -
Non-Probability sampling
Samples were chosen based on the researcher’s subjective judgment.
a. Convenience sampling
b. Judgemental or Purposive sampling
c. Snowball sampling
d. Quota sampling
How to choose high-quality samples:
Although we ensure that all the population members have an equal chance to be included in the sample, it does not mean that the samples derived from a particular population satisfying the criterion will be alike. They will still vary from one another. This variation can be slight or substantial.
For example, a set of samples of healthy people’s body temperatures will show less difference. But the difference in these people’s systolic blood pressure would be sizeable.
It is also observed that the data’s accuracy depends on the sample size. The accuracy is much lesser with a smaller sample size than using a larger study sample. Thus, if two, three, or more samples are derived from a population, the bigger they are, the more they resemble each other.
Population vs Sample – top seven reasons to choose a sample from a given population
Sampling is a must to conduct any research study. Here are the top seven reasons to use a sample:
- Practicality: In most cases, a population can be too large to collect accurate data – which is not practical. Samples allow researchers to collect data that can be analyzed to provide insights into the entire population. Samples offer a representation of the whole population if sampled accordingly.
- Offers urgent data: When it comes to research, the amount of time available can be a defining factor for a study. A sample provides a smaller set of the population for review, delivering data useful to represent the whole population. Surveying a smaller sample, as opposed to the entire population, can save precious time for researchers and offer urgent data.
- Cost-effective: The cost of conducting research is often a parameter for the study. Researchers must do their best with the resources they have to conduct a survey and gain accurate insights. Surveying a representative population sample is cost-effective as it requires fewer resources – like computers, researchers, interviewers, servers, and data collection centers.
- Accuracy of representation: Depending on the sampling method, research conducted on a sample can be accurate with lesser non-response bias than if performed by the census. A sample that is selected using the non-probability method is an accurate representation of the population. This data collected can be used to gather insight into the whole community.
- Inferential statistics: Inferential statistics is a process by which representative data is used to infer insights about the entire population. Inferential statistics can only be obtained using data samples. Data collected from a sample represents the whole population.
- A sample is more accurate than a census: A census of an entire population only sometimes offers accurate data due to errors such as inconsistent responses or non-response bias. A carefully obtained sample, however, does away with this sampling bias and provides more accurate data – that adequately represents the population.
- Manageable: Sometimes, collecting an entire data population is near impossible as some populations are too challenging to come by. In this case, a sample can represent the study as it is feasible, manageable, and accessible.
Select your respondents
Population vs Sample – What is the difference?
Usually, a population sample is used in research, as it is easier and cost-effective to process a smaller subset of the population rather than the entire group.
In this table, we can take a closer look at the difference between the sample and population:
Population |
Sample |
The measurable characteristic of the population, like the mean or standard deviation, is known as the parameter. | The measurable characteristic of the sample is called a statistic. |
Population data is a whole and complete set. | The sample is a subset of the population that is derived using sampling. |
A survey of an entire population is accurate and more precise with no margin of error except human inaccuracy in responses. However, this may only sometimes be possible. | A population sample survey bears accurate results only after further factoring in the margin of error and confidence interval. |
The parameter of the population is a numerical or measurable element that defines the system of the set. | The statistic is the descriptive component of the sample found by using sample mean or sample proportion. |
Conclusion
Although Population and Sample are two different terms, they both are related to each other. The population is used to draw samples. Making statistical inferences about the population is the primary purpose of the sample. Without the population, samples can’t exist. The better the quality of the sample, the higher the level of accuracy of generalization.
Right sampling is essential to conduct insightful market research. Explore quality samples with QuestionPro Audience.
Asked by: Mrs. Clarabelle Ebert IV
Score: 4.2/5
(74 votes)
Population typically refers the number of people in a single area whether it be a city or town, region, country, or the world. Governments typically quantify the size of the resident population within their jurisdiction by a process called a census.
What does the word population mean?
A population is a distinct group of individuals, whether that group comprises a nation or a group of people with a common characteristic. In statistics, a population is the pool of individuals from which a statistical sample is drawn for a study. … Only an analysis of an entire population would have no standard error.
What does population mean example?
The population mean is an average of a group characteristic. The group could be a person, item, or thing, like “all the people living in the United States” or “all dog owners in Georgia”. A characteristic is just an item of interest. For example: … Dogs seen in a certain veterinary practice weigh, on average, 38 pounds.
What is a population simple definition?
1a : the whole number of people or inhabitants in a country or region. b : the total of individuals occupying an area or making up a whole.
What does population mean in science?
A population is defined as a group of individuals of the same species living and interbreeding within a given area. … Scientists study a population by examining how individuals in that population interact with each other and how the population as a whole interacts with its environment.
20 related questions found
What are the types of population?
There are different types of population.
…
Population
- Finite Population.
- Infinite Population.
- Existent Population.
- Hypothetical Population.
What is the world population as of 2020?
By contrast, the trend is towards a graying population in Europe. The 2020 World Population Data Sheet indicates that world population is projected to increase from 7.8 billion in 2020 to 9.9 billion by 2050.
What is population and their types?
A discrete assemblage of entities with identifiable characteristics such as people, animals with the objective of analysis and data collection is called a population. … A metapopulation is when individuals in local populations scatter between other local populations.
What is the root word of population?
Population means the number of people in a geographic area. … The word population––and also the word populace––derive from the Latin populus, «people.» To remember that population is connected to people, think about the words popular, populist, pop culture, pop music.
What are characteristics of population?
Demography is the study of a population, the total number of people or organisms in a given area. Understanding how population characteristics such as size, spatial distribution, age structure, or the birth and death rates change over time can help scientists or governments make decisions.
What is the difference between a population mean and a sample mean?
Sample mean is the arithmetic mean of random sample values drawn from the population. Population mean represents the actual mean of the whole population.
Which of these is an example of a population?
All of the students in your classroom would be an example of a population. A population can be defined as a specific species within a determined…
What is the difference between a sample mean and the population mean called?
The absolute value of the difference between the sample mean, x̄, and the population mean, μ, written |x̄ − μ|, is called the sampling error. … The standard deviation of a sampling distribution is called the standard error.
Is Quad Greek or Latin?
The root -quad- comes from Latin, where it has the meaning «four, fourth.» This meaning is found in such words as: quad, quadrangle, quadrant, quadruped, quadruplet.
What is another name for population groups?
Another name for population groups is target groups. Human services organizations typically fall under one of two financial structures: for-profit and nonprofit.
What is the important of population?
The population is one of the important factors which helps to balance the environment, the population should in a balance with the means and resources. If the population will be balanced, then all the needs and demand of the people can be easily fulfilled, which helps to preserve the environment of the country.
How does overpopulation happen?
Overpopulation or overabundance occurs when a species’ population becomes so large that it is deemed exceeding the carrying capacity and must be actively intervened. It can result from an increase in births (fertility rate), a decline in the mortality rate, an increase in immigration, or a depletion of resources.
How is population important to a country?
Population data is essential for planning purposes. Any country needs to know the size and composition of its population – around age and sex structure, among other factors. … That helps to plan how many schools, clinics, hospitals and jobs a country needs.
What is the largest race in the world?
The world’s largest ethnic group is Han Chinese, with Mandarin being the world’s most spoken language in terms of native speakers. The world’s population is predominantly urban and suburban, and there has been significant migration toward cities and urban centres.
How Many People Can Earth Support?
The average American uses about 9.7 hectares. These data alone suggest the Earth can support at most one-fifth of the present population, 1.5 billion people, at an American standard of living. Water is vital.
How many females are in the world 2020?
Gender ratio in the World
The population of females in the world is estimated at 3,904,727,342 or 3,905 million or 3.905 billion, representing 49.58% of the world population.
What are the 5 stages of population pyramid?
There are five stages of population pyramids: high fluctuating, early expanding, late expanding, low fluctuating, and natural decrease.
How do you control a population?
The recommendations are: 1) coordinate employment, food rationing, salaries, bonuses, health treatment, age and condition of retirement, preschool care and education with family planning programs, maintain the elderly’s living standard, and give preference to childless and single child families; 2) educate people about …
What defines overpopulation?
Overpopulation is the state whereby the human population rises to an extent exceeding the carrying capacity of the ecological setting. In an overpopulated environment, the numbers of people might be more than the available essential materials for survival such as transport, water, shelter, food or social amenities.
What does the sample mean tell us?
The sample mean from a group of observations is an estimate of the population mean . … Each of these variables has the distribution of the population, with mean and standard deviation . The sample mean is defined to be .
- W
- Population
- World Population
Current World Population
retrieving data…
Today
Population Growth today
…
This year
Population Growth this year
…
World Population: Past, Present, and Future
(move and expand the bar at the bottom of the chart to navigate through time)
The chart above illustrates how world population has changed throughout history. View the full tabulated data.
At the dawn of agriculture, about 8000 B.C., the population of the world was approximately 5 million. Over the 8,000-year period up to 1 A.D. it grew to 200 million (some estimate 300 million or even 600, suggesting how imprecise population estimates of early historical periods can be), with a growth rate of under 0.05% per year.
A tremendous change occurred with the industrial revolution: whereas it had taken all of human history until around 1800 for world population to reach one billion, the second billion was achieved in only 130 years (1930), the third billion in 30 years (1960), the fourth billion in 15 years (1974), and the fifth billion in only 13 years (1987).
- During the 20th century alone, the population in the world has grown from 1.65 billion to 6 billion.
- In 1970, there were roughly half as many people in the world as there are now.
- Because of declining growth rates, it will now take over 200 years to double again.
Wonder how big was the world’s population when you were born?
Check out this simple wizard or this more elaborated one to find out.
Sources:
- World Population Prospects: The 2019 Revision — United Nations Population Division
- The World at Six Billion, World Population, Year 0 to near stabilization [Pdf file] — United Nations Population Division
Growth Rate
Population in the world is, as of 2022, growing at a rate of around 0.84% per year (down from 1.05% in 2020, 1.08% in 2019, 1.10% in 2018, and 1.12% in 2017). The current population increase is estimated at 67 million people per year.
Annual growth rate reached its peak in the late 1960s, when it was at around 2%. The rate of increase has nearly halved since then, and will continue to decline in the coming years.
World population will therefore continue to grow in the 21st century, but at a much slower rate compared to the recent past. World population has doubled (100% increase) in 40 years from 1959 (3 billion) to 1999 (6 billion). It is now estimated that it will take another nearly 40 years to increase by another 50% to become 9 billion by 2037.
The latest world population projections indicate that world population will reach 10 billion persons in the year 2057.
World Population (2020 and historical)
View the complete population historical table
Year (July 1) |
Population | Yearly % Change |
Yearly Change |
Median Age |
Fertility Rate |
Density (P/Km²) |
---|---|---|---|---|---|---|
2020 | 7,794,798,739 | 1.05 % | 81,330,639 | 30.9 | 2.47 | 52 |
2019 | 7,713,468,100 | 1.08 % | 82,377,060 | 29.8 | 2.51 | 52 |
2018 | 7,631,091,040 | 1.10 % | 83,232,115 | 29.8 | 2.51 | 51 |
2017 | 7,547,858,925 | 1.12 % | 83,836,876 | 29.8 | 2.51 | 51 |
2016 | 7,464,022,049 | 1.14 % | 84,224,910 | 29.8 | 2.51 | 50 |
2015 | 7,379,797,139 | 1.19 % | 84,594,707 | 30 | 2.52 | 50 |
2010 | 6,956,823,603 | 1.24 % | 82,983,315 | 28 | 2.58 | 47 |
2005 | 6,541,907,027 | 1.26 % | 79,682,641 | 27 | 2.65 | 44 |
2000 | 6,143,493,823 | 1.35 % | 79,856,169 | 26 | 2.78 | 41 |
1995 | 5,744,212,979 | 1.52 % | 83,396,384 | 25 | 3.01 | 39 |
1990 | 5,327,231,061 | 1.81 % | 91,261,864 | 24 | 3.44 | 36 |
1985 | 4,870,921,740 | 1.79 % | 82,583,645 | 23 | 3.59 | 33 |
1980 | 4,458,003,514 | 1.79 % | 75,704,582 | 23 | 3.86 | 30 |
1975 | 4,079,480,606 | 1.97 % | 75,808,712 | 22 | 4.47 | 27 |
1970 | 3,700,437,046 | 2.07 % | 72,170,690 | 22 | 4.93 | 25 |
1965 | 3,339,583,597 | 1.93 % | 60,926,770 | 22 | 5.02 | 22 |
1960 | 3,034,949,748 | 1.82 % | 52,385,962 | 23 | 4.90 | 20 |
1955 | 2,773,019,936 | 1.80 % | 47,317,757 | 23 | 4.97 | 19 |
World Population Forecast (2020-2050)
View population projections for all years (up to 2100)
Year (July 1) |
Population | Yearly % Change |
Yearly Change |
Median Age |
Fertility Rate |
Density (P/Km²) |
---|---|---|---|---|---|---|
2020 | 7,794,798,739 | 1.10 % | 83,000,320 | 31 | 2.47 | 52 |
2025 | 8,184,437,460 | 0.98 % | 77,927,744 | 32 | 2.54 | 55 |
2030 | 8,548,487,400 | 0.87 % | 72,809,988 | 33 | 2.62 | 57 |
2035 | 8,887,524,213 | 0.78 % | 67,807,363 | 34 | 2.70 | 60 |
2040 | 9,198,847,240 | 0.69 % | 62,264,605 | 35 | 2.77 | 62 |
2045 | 9,481,803,274 | 0.61 % | 56,591,207 | 35 | 2.85 | 64 |
2050 | 9,735,033,990 | 0.53 % | 50,646,143 | 36 | 2.95 | 65 |
World Population Milestones
10 Billion (2058)
The United Nations projects world population to reach 10 billion in the year 2058.
9 Billion (2037)
World population is expected to reach 9 billion in the year 2037.
8 Billion (2022)
World population has reached 8 billion people on November 15, 2022 according to the United Nations.
7 Billion (2010)
According to the latest revision by the United Nations (released in 2022), world population reached 7 Billion in late 2010 (this was previously estimated as occurring on October 31, 2011). The US Census Bureau made a lower estimate, for which the 7 billion mark was only reached on March 12, 2012.
6 Billion (1998)
According to the latest revision by the United Nations (released in 2022), the 6 billion figure was reached towards the end of 1998 (this was previously estimated as occurring on October 12, 1999, celebrated as the Day of 6 Billion). According to the U.S. Census Bureau instead, the six billion milestone was reached on July 22, 1999, at about 3:49 AM GMT. Yet, according to the U.S. Census, the date and time of when 6 billion was reached will probably change because the already uncertain estimates are constantly being updated.
Previous Milestones
- 5 Billion: 1987
- 4 Billion: 1974
- 3 Billion: 1960
- 2 Billion: 1930
- 1 Billion: 1804
Summary Table
1 — 1804 (1803 years): 0.2 to 1 bil.
1804 — 2022 (218 years): from 1 billion to 8 billion
Year |
1 |
1000 |
1500 |
1650 |
1750 |
1804 |
1850 |
1900 |
1930 |
1950 |
1960 |
1974 |
1980 |
1987 |
1998 |
2010 |
2022 |
2029 |
2037 |
2046 |
2058 |
2100 |
Population |
0.2 |
0.275 |
0.45 |
0.5 |
0.7 |
1 |
1.2 |
1.6 |
2 |
2.55 |
3 |
4 |
4.5 |
5 |
6 |
7 |
8 |
8.5 |
9 |
9.5 |
10 |
10.3 |
World Population by Region
# | Region | Population (2020) |
Yearly Change |
Net Change |
Density (P/Km²) |
Land Area (Km²) |
Migrants (net) |
Fert. Rate |
Med. Age |
Urban Pop % |
World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia | 4,641,054,775 | 0.86 % | 39,683,577 | 150 | 31,033,131 | -1,729,112 | 2.2 | 32 | 0 % | 59.5 % |
2 | Africa | 1,340,598,147 | 2.49 % | 32,533,952 | 45 | 29,648,481 | -463,024 | 4.4 | 20 | 0 % | 17.2 % |
3 | Europe | 747,636,026 | 0.06 % | 453,275 | 34 | 22,134,900 | 1,361,011 | 1.6 | 43 | 0 % | 9.6 % |
4 | Latin America and the Caribbean | 653,962,331 | 0.9 % | 5,841,374 | 32 | 20,139,378 | -521,499 | 2 | 31 | 0 % | 8.4 % |
5 | Northern America | 368,869,647 | 0.62 % | 2,268,683 | 20 | 18,651,660 | 1,196,400 | 1.8 | 39 | 0 % | 4.7 % |
6 | Oceania | 42,677,813 | 1.31 % | 549,778 | 5 | 8,486,460 | 156,226 | 2.4 | 33 | 0 % | 0.5 % |
World Population Density (people/km2)
Population density map of the world showing not only countries but also many subdivisions (regions, states, provinces). See also: World Map
Courtesy of Junuxx at en.wikipedia [CC-BY-SA-3.0 or GFDL], via Wikimedia Commons
World Population by Religion
According to a recent study (based on the 2010 world population of 6.9 billion) by The Pew Forum, there are:
- 2,173,180,000 Christians (31% of world population), of which 50% are Catholic, 37% Protestant, 12% Orthodox, and 1% other.
- 1,598,510,000 Muslims (23%), of which 87-90% are Sunnis, 10-13% Shia.
- 1,126,500,000 No Religion affiliation (16%): atheists, agnostics and people who
do not identify with any particular religion. One-in-five people (20%) in the United States are religiously unaffiliated. - 1,033,080,000 Hindus (15%), the overwhelming majority (94%) of which live in India.
- 487,540,000 Buddhists (7%), of which half live in China.
- 405,120,000 Folk Religionists (6%): faiths that are closely associated with a particular
group of people, ethnicity or tribe. - 58,110,000 Other Religions (1%): Baha’i faith, Taoism,
Jainism, Shintoism, Sikhism, Tenrikyo, Wicca, Zoroastrianism and many others. - 13,850,000 Jews (0.2%), four-fifths of which live in two countries: United States (41%) and Israel (41%).
World Population by Country
# | Country (or dependency) | Population (2020) |
Yearly Change |
Net Change |
Density (P/Km²) |
Land Area (Km²) |
Migrants (net) |
Fert. Rate |
Med. Age |
Urban Pop % |
World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 1,439,323,776 | 0.39 % | 5,540,090 | 153 | 9,388,211 | -348,399 | 1.69 | 38 | 60.8 % | 18.5 % |
2 | India | 1,380,004,385 | 0.99 % | 13,586,631 | 464 | 2,973,190 | -532,687 | 2.2402 | 28 | 35 % | 17.7 % |
3 | United States | 331,002,651 | 0.59 % | 1,937,734 | 36 | 9,147,420 | 954,806 | 1.7764 | 38 | 82.8 % | 4.2 % |
4 | Indonesia | 273,523,615 | 1.07 % | 2,898,047 | 151 | 1,811,570 | -98,955 | 2.3195 | 30 | 56.4 % | 3.5 % |
5 | Pakistan | 220,892,340 | 2 % | 4,327,022 | 287 | 770,880 | -233,379 | 3.55 | 23 | 35.1 % | 2.8 % |
6 | Brazil | 212,559,417 | 0.72 % | 1,509,890 | 25 | 8,358,140 | 21,200 | 1.74 | 33 | 87.6 % | 2.7 % |
7 | Nigeria | 206,139,589 | 2.58 % | 5,175,990 | 226 | 910,770 | -60,000 | 5.4168 | 18 | 52 % | 2.6 % |
8 | Bangladesh | 164,689,383 | 1.01 % | 1,643,222 | 1,265 | 130,170 | -369,501 | 2.052 | 28 | 39.4 % | 2.1 % |
9 | Russia | 145,934,462 | 0.04 % | 62,206 | 9 | 16,376,870 | 182,456 | 1.8205 | 40 | 73.7 % | 1.9 % |
10 | Mexico | 128,932,753 | 1.06 % | 1,357,224 | 66 | 1,943,950 | -60,000 | 2.14 | 29 | 83.8 % | 1.7 % |
11 | Japan | 126,476,461 | -0.3 % | -383,840 | 347 | 364,555 | 71,560 | 1.3697 | 48 | 91.8 % | 1.6 % |
12 | Ethiopia | 114,963,588 | 2.57 % | 2,884,858 | 115 | 1,000,000 | 30,000 | 4.3 | 19 | 21.3 % | 1.5 % |
13 | Philippines | 109,581,078 | 1.35 % | 1,464,463 | 368 | 298,170 | -67,152 | 2.58 | 26 | 47.5 % | 1.4 % |
14 | Egypt | 102,334,404 | 1.94 % | 1,946,331 | 103 | 995,450 | -38,033 | 3.33 | 25 | 43 % | 1.3 % |
15 | Vietnam | 97,338,579 | 0.91 % | 876,473 | 314 | 310,070 | -80,000 | 2.0556 | 32 | 37.7 % | 1.2 % |
16 | DR Congo | 89,561,403 | 3.19 % | 2,770,836 | 40 | 2,267,050 | 23,861 | 5.9635 | 17 | 45.6 % | 1.1 % |
17 | Turkey | 84,339,067 | 1.09 % | 909,452 | 110 | 769,630 | 283,922 | 2.08 | 32 | 75.7 % | 1.1 % |
18 | Iran | 83,992,949 | 1.3 % | 1,079,043 | 52 | 1,628,550 | -55,000 | 2.15 | 32 | 75.5 % | 1.1 % |
19 | Germany | 83,783,942 | 0.32 % | 266,897 | 240 | 348,560 | 543,822 | 1.586 | 46 | 76.3 % | 1.1 % |
20 | Thailand | 69,799,978 | 0.25 % | 174,396 | 137 | 510,890 | 19,444 | 1.5346 | 40 | 51.1 % | 0.9 % |
21 | United Kingdom | 67,886,011 | 0.53 % | 355,839 | 281 | 241,930 | 260,650 | 1.75 | 40 | 83.2 % | 0.9 % |
22 | France | 65,273,511 | 0.22 % | 143,783 | 119 | 547,557 | 36,527 | 1.8523 | 42 | 81.5 % | 0.8 % |
23 | Italy | 60,461,826 | -0.15 % | -88,249 | 206 | 294,140 | 148,943 | 1.33 | 47 | 69.5 % | 0.8 % |
24 | Tanzania | 59,734,218 | 2.98 % | 1,728,755 | 67 | 885,800 | -40,076 | 4.9237 | 18 | 37 % | 0.8 % |
25 | South Africa | 59,308,690 | 1.28 % | 750,420 | 49 | 1,213,090 | 145,405 | 2.4139 | 28 | 66.7 % | 0.8 % |
26 | Myanmar | 54,409,800 | 0.67 % | 364,380 | 83 | 653,290 | -163,313 | 2.17 | 29 | 31.4 % | 0.7 % |
27 | Kenya | 53,771,296 | 2.28 % | 1,197,323 | 94 | 569,140 | -10,000 | 3.52 | 20 | 27.8 % | 0.7 % |
28 | South Korea | 51,269,185 | 0.09 % | 43,877 | 527 | 97,230 | 11,731 | 1.11 | 44 | 81.8 % | 0.7 % |
29 | Colombia | 50,882,891 | 1.08 % | 543,448 | 46 | 1,109,500 | 204,796 | 1.82 | 31 | 80.4 % | 0.7 % |
30 | Spain | 46,754,778 | 0.04 % | 18,002 | 94 | 498,800 | 40,000 | 1.33 | 45 | 80.3 % | 0.6 % |
31 | Uganda | 45,741,007 | 3.32 % | 1,471,413 | 229 | 199,810 | 168,694 | 5.01 | 17 | 25.7 % | 0.6 % |
32 | Argentina | 45,195,774 | 0.93 % | 415,097 | 17 | 2,736,690 | 4,800 | 2.268 | 32 | 92.8 % | 0.6 % |
33 | Algeria | 43,851,044 | 1.85 % | 797,990 | 18 | 2,381,740 | -10,000 | 3.05 | 29 | 72.9 % | 0.6 % |
34 | Sudan | 43,849,260 | 2.42 % | 1,036,022 | 25 | 1,765,048 | -50,000 | 4.4345 | 20 | 35 % | 0.6 % |
35 | Ukraine | 43,733,762 | -0.59 % | -259,876 | 75 | 579,320 | 10,000 | 1.4435 | 41 | 69.4 % | 0.6 % |
36 | Iraq | 40,222,493 | 2.32 % | 912,710 | 93 | 434,320 | 7,834 | 3.682 | 21 | 73.1 % | 0.5 % |
