При изучении английских слов в первую чередь уделите внимание изучению слов из TOP 3000.
При чтении параллельных текстов добавляйте на изучение слова из TOP 3000 в первую очередь,
а остальные незнакомые слова на изучение лучше не добавлять для более быстрого усвоения английских слов из TOP 3000.
TOP 3000 слов составляют 85% английских текстов современного английского языка.
слово | % от общего числа слов | суммарный % от общего числа слов | % от общего числа произведений | |
---|---|---|---|---|
1. | a | 2.1333% | 2.13% | 92.82% |
2. | the | 4.9472% | 7.08% | 92.71% |
3. | and | 2.8615% | 9.94% | 92.71% |
4. | to | 2.5251% | 12.47% | 92.63% |
5. | of | 2.3232% | 14.79% | 92.54% |
6. | in | 1.4711% | 16.26% | 92.40% |
7. | that | 1.2946% | 17.56% | 92.31% |
8. | it | 1.3189% | 18.87% | 92.09% |
9. | is | 0.8115% | 19.69% | 91.80% |
10. | for | 0.6767% | 20.36% | 91.80% |
11. | this | 0.4247% | 20.79% | 91.75% |
12. | with | 0.7390% | 21.53% | 91.66% |
13. | on | 0.6037% | 22.13% | 91.44% |
14. | but | 0.5888% | 22.72% | 91.38% |
15. | have | 0.5794% | 23.30% | 91.01% |
16. | so | 0.3733% | 23.67% | 90.41% |
17. | be | 0.4847% | 24.16% | 90.27% |
18. | not | 0.8568% | 25.01% | 90.24% |
19. | are | 0.3213% | 25.33% | 90.10% |
20. | at | 0.6108% | 25.95% | 90.07% |
21. | as | 0.6189% | 26.56% | 90.02% |
22. | one | 0.3363% | 26.90% | 89.62% |
23. | you | 1.2274% | 28.13% | 89.59% |
24. | all | 0.4042% | 28.53% | 89.45% |
25. | from | 0.3439% | 28.88% | 89.45% |
26. | they | 0.4286% | 29.30% | 89.31% |
27. | what | 0.3755% | 29.68% | 88.71% |
28. | can | 0.2030% | 29.88% | 88.63% |
29. | we | 0.3893% | 30.27% | 88.51% |
30. | an | 0.2716% | 30.54% | 88.29% |
31. | i | 1.7635% | 32.31% | 88.06% |
32. | like | 0.2341% | 32.54% | 87.92% |
33. | by | 0.3189% | 32.86% | 87.89% |
34. | there | 0.3705% | 33.23% | 87.32% |
35. | was | 1.2999% | 34.53% | 86.87% |
36. | or | 0.2409% | 34.77% | 86.78% |
37. | do | 0.3460% | 35.12% | 86.76% |
38. | when | 0.2566% | 35.37% | 86.73% |
39. | about | 0.2271% | 35.60% | 86.30% |
40. | if | 0.2948% | 35.90% | 86.16% |
41. | just | 0.1399% | 36.04% | 85.85% |
42. | time | 0.1996% | 36.24% | 85.22% |
43. | out | 0.2792% | 36.51% | 84.88% |
44. | up | 0.2737% | 36.79% | 84.06% |
45. | how | 0.1493% | 36.94% | 83.81% |
46. | them | 0.2366% | 37.17% | 83.52% |
47. | more | 0.1844% | 37.36% | 83.52% |
48. | now | 0.2130% | 37.57% | 83.38% |
49. | these | 0.0929% | 37.66% | 82.70% |
50. | will | 0.2650% | 37.93% | 82.33% |
51. | into | 0.1925% | 38.12% | 81.91% |
52. | way | 0.1235% | 38.25% | 81.91% |
53. | because | 0.0818% | 38.33% | 81.82% |
54. | year | 0.0820% | 38.41% | 81.74% |
55. | my | 0.4098% | 38.82% | 81.71% |
56. | their | 0.1843% | 39.00% | 81.59% |
57. | other | 0.1439% | 39.15% | 81.17% |
58. | would | 0.3016% | 39.45% | 81.14% |
59. | know | 0.2122% | 39.66% | 80.77% |
60. | our | 0.1049% | 39.77% | 80.69% |
61. | get | 0.1381% | 39.90% | 80.09% |
62. | some | 0.1578% | 40.06% | 79.84% |
63. | were | 0.3284% | 40.39% | 79.75% |
64. | make | 0.1005% | 40.49% | 79.75% |
65. | look | 0.2469% | 40.74% | 79.72% |
66. | people | 0.0973% | 40.84% | 79.69% |
67. | who | 0.2238% | 41.06% | 79.61% |
68. | has | 0.1228% | 41.18% | 79.44% |
69. | then | 0.2251% | 41.41% | 79.35% |
70. | where | 0.1077% | 41.51% | 79.13% |
71. | could | 0.2324% | 41.75% | 78.98% |
72. | see | 0.1624% | 41.91% | 78.98% |
73. | had | 0.7793% | 42.69% | 78.90% |
74. | thing | 0.1363% | 42.83% | 78.84% |
75. | which | 0.2750% | 43.10% | 78.67% |
76. | first | 0.0979% | 43.20% | 78.45% |
77. | me | 0.4151% | 43.61% | 78.39% |
78. | no | 0.3127% | 43.93% | 78.02% |
79. | very | 0.1833% | 44.11% | 77.91% |
80. | us | 0.1067% | 44.22% | 77.54% |
81. | want | 0.1242% | 44.34% | 77.20% |
82. | been | 0.2504% | 44.59% | 77.11% |
83. | thank | 0.0296% | 44.62% | 77.11% |
84. | only | 0.1450% | 44.76% | 76.86% |
85. | than | 0.1241% | 44.89% | 76.57% |
86. | here | 0.1352% | 45.02% | 76.49% |
87. | go | 0.1459% | 45.17% | 76.40% |
88. | think | 0.1381% | 45.31% | 76.15% |
89. | two | 0.1246% | 45.43% | 75.84% |
90. | your | 0.2119% | 45.64% | 75.35% |
91. | over | 0.1366% | 45.78% | 75.35% |
92. | am | 0.1489% | 45.93% | 75.24% |
93. | take | 0.0892% | 46.02% | 75.18% |
94. | much | 0.1114% | 46.13% | 75.16% |
95. | even | 0.0998% | 46.23% | 74.62% |
96. | call | 0.0723% | 46.30% | 74.62% |
97. | did | 0.2083% | 46.51% | 74.50% |
98. | most | 0.0659% | 46.58% | 74.33% |
99. | world | 0.0590% | 46.64% | 74.31% |
100. | well | 0.1508% | 46.79% | 73.79% |
101. | going | 0.0977% | 46.88% | 73.48% |
102. | back | 0.1384% | 47.02% | 73.06% |
103. | right | 0.0964% | 47.12% | 73.06% |
104. | come | 0.1422% | 47.26% | 72.94% |
105. | also | 0.0401% | 47.30% | 71.95% |
106. | something | 0.0879% | 47.39% | 71.50% |
107. | really | 0.0625% | 47.45% | 71.27% |
108. | start | 0.0441% | 47.50% | 71.13% |
109. | those | 0.0693% | 47.57% | 71.07% |
110. | work | 0.0567% | 47.62% | 70.79% |
111. | day | 0.1287% | 47.75% | 70.22% |
112. | many | 0.0540% | 47.81% | 70.16% |
113. | say | 0.1418% | 47.95% | 69.85% |
114. | he | 1.4021% | 49.35% | 69.06% |
115. | new | 0.0549% | 49.40% | 68.66% |
116. | through | 0.0841% | 49.49% | 68.32% |
117. | need | 0.0417% | 49.53% | 67.81% |
118. | why | 0.0929% | 49.62% | 67.75% |
119. | every | 0.0646% | 49.69% | 67.73% |
120. | being | 0.0750% | 49.76% | 67.13% |
121. | life | 0.0794% | 49.84% | 66.87% |
122. | around | 0.0442% | 49.89% | 66.59% |
123. | use | 0.0333% | 49.92% | 66.59% |
124. | doe | 0.0485% | 49.97% | 66.48% |
125. | give | 0.0701% | 50.04% | 66.42% |
126. | little | 0.1539% | 50.19% | 66.31% |
127. | after | 0.1147% | 50.31% | 65.91% |
128. | let | 0.0827% | 50.39% | 65.77% |
129. | good | 0.1237% | 50.51% | 65.48% |
130. | same | 0.0628% | 50.58% | 65.46% |
131. | down | 0.1484% | 50.72% | 65.34% |
132. | applause | 0.0090% | 50.73% | 65.23% |
133. | any | 0.1254% | 50.86% | 65.09% |
134. | made | 0.1059% | 50.96% | 64.38% |
135. | three | 0.0607% | 51.02% | 64.38% |
136. | before | 0.1157% | 51.14% | 64.24% |
137. | got | 0.0930% | 51.23% | 63.90% |
138. | mean | 0.0596% | 51.29% | 63.90% |
139. | happen | 0.0421% | 51.34% | 63.44% |
140. | change | 0.0386% | 51.37% | 63.22% |
141. | lot | 0.0265% | 51.40% | 62.90% |
142. | said | 0.4968% | 51.90% | 62.65% |
143. | tell | 0.0832% | 51.98% | 62.39% |
144. | put | 0.0716% | 52.05% | 62.14% |
145. | own | 0.0860% | 52.14% | 62.08% |
146. | another | 0.0631% | 52.20% | 61.34% |
147. | actually | 0.0213% | 52.22% | 61.03% |
148. | his | 0.8860% | 53.11% | 60.98% |
149. | part | 0.0413% | 53.15% | 60.98% |
150. | place | 0.0779% | 53.23% | 60.81% |
151. | still | 0.0904% | 53.32% | 60.69% |
152. | last | 0.0763% | 53.39% | 60.66% |
153. | different | 0.0244% | 53.42% | 60.64% |
154. | ask | 0.1057% | 53.52% | 59.95% |
155. | kind | 0.0439% | 53.57% | 59.95% |
156. | long | 0.0910% | 53.66% | 59.16% |
157. | find | 0.0489% | 53.71% | 59.08% |
158. | never | 0.1169% | 53.83% | 58.93% |
159. | great | 0.0781% | 53.90% | 58.91% |
160. | laughter | 0.0200% | 53.92% | 58.85% |
161. | end | 0.0481% | 53.97% | 58.59% |
162. | doing | 0.0294% | 54.00% | 58.08% |
163. | should | 0.0996% | 54.10% | 58.05% |
164. | thought | 0.1202% | 54.22% | 58.00% |
165. | each | 0.0421% | 54.26% | 57.83% |
166. | next | 0.0393% | 54.30% | 57.80% |
167. | show | 0.0371% | 54.34% | 57.77% |
168. | talk | 0.0475% | 54.39% | 57.66% |
169. | big | 0.0327% | 54.42% | 57.63% |
170. | off | 0.0812% | 54.50% | 57.32% |
171. | few | 0.0459% | 54.55% | 57.29% |
172. | too | 0.1080% | 54.65% | 57.26% |
173. | its | 0.0834% | 54.74% | 56.24% |
174. | again | 0.1128% | 54.85% | 56.21% |
175. | idea | 0.0365% | 54.89% | 55.96% |
176. | might | 0.0876% | 54.97% | 55.79% |
177. | together | 0.0349% | 55.01% | 55.53% |
178. | better | 0.0513% | 55.06% | 55.45% |
179. | help | 0.0399% | 55.10% | 55.42% |
180. | came | 0.1059% | 55.21% | 55.36% |
181. | old | 0.1122% | 55.32% | 54.82% |
182. | between | 0.0423% | 55.36% | 54.76% |
183. | found | 0.0565% | 55.42% | 54.71% |
184. | fact | 0.0356% | 55.45% | 54.68% |
185. | live | 0.0384% | 55.49% | 54.20% |
186. | human | 0.0237% | 55.52% | 53.86% |
187. | question | 0.0396% | 55.56% | 53.63% |
188. | used | 0.0298% | 55.58% | 53.52% |
189. | important | 0.0153% | 55.60% | 53.29% |
190. | second | 0.0300% | 55.63% | 53.06% |
191. | went | 0.1078% | 55.74% | 53.03% |
192. | away | 0.0900% | 55.83% | 52.98% |
193. | ago | 0.0211% | 55.85% | 52.92% |
194. | point | 0.0324% | 55.88% | 52.50% |
195. | course | 0.0523% | 55.93% | 52.44% |
196. | always | 0.0635% | 56.00% | 52.33% |
197. | ever | 0.0594% | 56.06% | 52.07% |
198. | she | 0.7551% | 56.81% | 52.04% |
199. | believe | 0.0492% | 56.86% | 51.67% |
200. | today | 0.0143% | 56.88% | 51.67% |
201. | able | 0.0237% | 56.90% | 51.30% |
202. | hand | 0.1371% | 57.04% | 51.05% |
203. | done | 0.0486% | 57.08% | 50.88% |
204. | become | 0.0230% | 57.11% | 50.85% |
205. | while | 0.0618% | 57.17% | 50.60% |
206. | took | 0.0667% | 57.24% | 50.51% |
207. | small | 0.0403% | 57.28% | 50.43% |
208. | may | 0.0653% | 57.34% | 50.34% |
209. | everything | 0.0397% | 57.38% | 50.03% |
210. | without | 0.0721% | 57.45% | 49.91% |
211. | her | 0.7666% | 58.22% | 49.74% |
212. | story | 0.0263% | 58.25% | 49.69% |
213. | enough | 0.0506% | 58.30% | 49.35% |
214. | understand | 0.0344% | 58.33% | 49.21% |
215. | five | 0.0326% | 58.36% | 49.04% |
216. | turn | 0.0280% | 58.39% | 49.01% |
217. | him | 0.4789% | 58.87% | 48.87% |
218. | once | 0.0678% | 58.94% | 48.81% |
219. | high | 0.0297% | 58.97% | 48.78% |
220. | feel | 0.0373% | 59.01% | 48.64% |
221. | problem | 0.0132% | 59.02% | 48.64% |
222. | love | 0.0677% | 59.09% | 48.58% |
223. | whole | 0.0390% | 59.13% | 48.27% |
224. | bit | 0.0218% | 59.15% | 48.07% |
225. | four | 0.0312% | 59.18% | 47.90% |
226. | left | 0.0643% | 59.24% | 47.84% |
227. | best | 0.0285% | 59.27% | 47.53% |
228. | making | 0.0247% | 59.30% | 47.48% |
229. | home | 0.0475% | 59.34% | 47.33% |
230. | move | 0.0334% | 59.38% | 47.28% |
231. | create | 0.0100% | 59.39% | 47.22% |
232. | real | 0.0201% | 59.41% | 47.16% |
233. | trying | 0.0215% | 59.43% | 46.88% |
234. | hard | 0.0334% | 59.46% | 46.51% |
235. | such | 0.0847% | 59.55% | 46.45% |
236. | word | 0.0708% | 59.62% | 46.31% |
237. | anything | 0.0552% | 59.67% | 46.31% |
238. | name | 0.0501% | 59.72% | 46.26% |
239. | yet | 0.0571% | 59.78% | 46.17% |
240. | moment | 0.0702% | 59.85% | 46.14% |
241. | try | 0.0218% | 59.87% | 46.03% |
242. | face | 0.1011% | 59.97% | 45.94% |
243. | seem | 0.0924% | 60.07% | 45.92% |
244. | number | 0.0179% | 60.08% | 45.83% |
245. | keep | 0.0355% | 60.12% | 45.55% |
246. | bring | 0.0245% | 60.14% | 45.52% |
247. | open | 0.0589% | 60.20% | 45.35% |
248. | nothing | 0.0850% | 60.29% | 45.24% |
249. | told | 0.0583% | 60.35% | 45.21% |
250. | reason | 0.0291% | 60.37% | 45.15% |
251. | working | 0.0124% | 60.39% | 45.04% |
252. | friend | 0.0559% | 60.44% | 44.98% |
253. | remember | 0.0417% | 60.48% | 44.98% |
254. | far | 0.0421% | 60.53% | 44.95% |
255. | half | 0.0453% | 60.57% | 44.92% |
256. | mind | 0.0610% | 60.63% | 44.64% |
257. | almost | 0.0440% | 60.68% | 44.64% |
258. | seen | 0.0465% | 60.72% | 44.58% |
259. | person | 0.0292% | 60.75% | 44.53% |
260. | both | 0.0370% | 60.79% | 44.50% |
261. | large | 0.0280% | 60.82% | 44.47% |
262. | matter | 0.0435% | 60.86% | 44.33% |
263. | man | 0.1704% | 61.03% | 44.27% |
264. | play | 0.0319% | 61.06% | 44.27% |
265. | thinking | 0.0240% | 61.09% | 44.21% |
266. | side | 0.0506% | 61.14% | 44.10% |
267. | country | 0.0266% | 61.16% | 44.10% |
268. | since | 0.0376% | 61.20% | 44.04% |
269. | else | 0.0315% | 61.23% | 44.02% |
270. | saw | 0.0696% | 61.30% | 43.96% |
271. | case | 0.0325% | 61.34% | 43.93% |
272. | month | 0.0218% | 61.36% | 43.87% |
273. | less | 0.0251% | 61.38% | 43.85% |
274. | example | 0.0081% | 61.39% | 43.85% |
275. | set | 0.0335% | 61.42% | 43.79% |
276. | coming | 0.0308% | 61.46% | 43.65% |
277. | stop | 0.0410% | 61.50% | 43.53% |
278. | sense | 0.0248% | 61.52% | 43.51% |
279. | answer | 0.0532% | 61.57% | 43.25% |
280. | later | 0.0247% | 61.60% | 43.19% |
281. | hope | 0.0378% | 61.64% | 43.14% |
282. | state | 0.0218% | 61.66% | 43.08% |
283. | already | 0.0327% | 61.69% | 43.05% |
284. | quite | 0.0596% | 61.75% | 42.82% |
285. | imagine | 0.0154% | 61.77% | 42.71% |
286. | room | 0.0954% | 61.86% | 42.63% |
287. | across | 0.0286% | 61.89% | 42.51% |
288. | under | 0.0531% | 61.94% | 42.43% |
289. | though | 0.0687% | 62.01% | 42.34% |
290. | eye | 0.1205% | 62.13% | 42.31% |
291. | sure | 0.0425% | 62.17% | 42.17% |
292. | until | 0.0324% | 62.21% | 42.06% |
293. | close | 0.0259% | 62.23% | 42.00% |
294. | young | 0.0701% | 62.30% | 41.89% |
295. | probably | 0.0182% | 62.32% | 41.89% |
296. | system | 0.0104% | 62.33% | 41.80% |
297. | head | 0.0865% | 62.42% | 41.78% |
298. | hour | 0.0458% | 62.46% | 41.61% |
299. | sort | 0.0336% | 62.50% | 41.58% |
300. | allow | 0.0167% | 62.51% | 41.58% |
301. | million | 0.0103% | 62.52% | 41.58% |
302. | lives | 0.0101% | 62.53% | 41.55% |
303. | often | 0.0226% | 62.56% | 41.41% |
304. | talking | 0.0211% | 62.58% | 41.35% |
305. | maybe | 0.0183% | 62.60% | 41.32% |
306. | pretty | 0.0231% | 62.62% | 41.26% |
307. | week | 0.0251% | 62.65% | 41.07% |
308. | power | 0.0209% | 62.67% | 40.98% |
309. | family | 0.0284% | 62.69% | 40.87% |
310. | knew | 0.0630% | 62.76% | 40.84% |
311. | minute | 0.0367% | 62.79% | 40.61% |
312. | simple | 0.0138% | 62.81% | 40.56% |
313. | myself | 0.0435% | 62.85% | 40.50% |
314. | body | 0.0313% | 62.88% | 40.41% |
315. | instead | 0.0151% | 62.90% | 40.30% |
316. | heard | 0.0535% | 62.95% | 40.24% |
317. | possible | 0.0217% | 62.97% | 40.19% |
318. | walk | 0.0439% | 63.02% | 40.16% |
319. | yes | 0.0880% | 63.10% | 40.05% |
320. | run | 0.0211% | 63.13% | 40.02% |
321. | order | 0.0327% | 63.16% | 39.93% |
322. | sometimes | 0.0225% | 63.18% | 39.90% |
323. | early | 0.0180% | 63.20% | 39.90% |
324. | living | 0.0176% | 63.22% | 39.79% |
325. | share | 0.0108% | 63.23% | 39.62% |
326. | watch | 0.0394% | 63.27% | 39.56% |
327. | leave | 0.0428% | 63.31% | 39.53% |
328. | thousand | 0.0235% | 63.33% | 39.53% |
329. | care | 0.0294% | 63.36% | 39.51% |
330. | true | 0.0265% | 63.39% | 39.39% |
331. | must | 0.0982% | 63.49% | 39.31% |
332. | night | 0.0697% | 63.56% | 39.22% |
333. | experience | 0.0111% | 63.57% | 39.19% |
334. | bad | 0.0232% | 63.59% | 39.17% |
335. | six | 0.0194% | 63.61% | 39.00% |
336. | easy | 0.0184% | 63.63% | 38.88% |
337. | against | 0.0467% | 63.68% | 38.85% |
338. | single | 0.0118% | 63.69% | 38.77% |
339. | future | 0.0127% | 63.70% | 38.74% |
340. | within | 0.0194% | 63.72% | 38.60% |
341. | hundred | 0.0275% | 63.75% | 38.54% |
342. | sound | 0.0348% | 63.78% | 38.51% |
343. | line | 0.0231% | 63.81% | 38.32% |
344. | form | 0.0150% | 63.82% | 38.29% |
345. | taking | 0.0210% | 63.84% | 38.15% |
346. | realize | 0.0132% | 63.85% | 38.09% |
347. | wrong | 0.0205% | 63.87% | 38.06% |
348. | whether | 0.0233% | 63.90% | 37.86% |
349. | least | 0.0272% | 63.93% | 37.69% |
350. | water | 0.0373% | 63.96% | 37.61% |
351. | saying | 0.0232% | 63.99% | 37.58% |
352. | exactly | 0.0157% | 64.00% | 37.55% |
353. | themselves | 0.0212% | 64.02% | 37.52% |
354. | full | 0.0271% | 64.05% | 37.49% |
355. | gave | 0.0403% | 64.09% | 37.35% |
356. | along | 0.0318% | 64.12% | 37.32% |
357. | job | 0.0129% | 64.13% | 37.24% |
358. | inside | 0.0161% | 64.15% | 36.98% |
359. | behind | 0.0368% | 64.19% | 36.90% |
360. | light | 0.0467% | 64.23% | 36.81% |
361. | became | 0.0206% | 64.26% | 36.73% |
362. | die | 0.0289% | 64.28% | 36.61% |
363. | house | 0.0817% | 64.37% | 36.56% |
364. | past | 0.0243% | 64.39% | 36.56% |
365. | picture | 0.0177% | 64.41% | 36.56% |
366. | rather | 0.0401% | 64.45% | 36.53% |
367. | oh | 0.0661% | 64.51% | 36.47% |
368. | money | 0.0401% | 64.55% | 36.30% |
369. | hear | 0.0341% | 64.59% | 36.30% |
370. | age | 0.0151% | 64.60% | 36.25% |
371. | top | 0.0156% | 64.62% | 36.22% |
372. | beautiful | 0.0192% | 64.64% | 36.16% |
373. | someone | 0.0190% | 64.66% | 36.16% |
374. | school | 0.0165% | 64.67% | 36.02% |
375. | learn | 0.0100% | 64.68% | 35.99% |
376. | figure | 0.0177% | 64.70% | 35.96% |
377. | study | 0.0121% | 64.71% | 35.96% |
378. | children | 0.0276% | 64.74% | 35.88% |
379. | reach | 0.0275% | 64.77% | 35.88% |
380. | read | 0.0282% | 64.80% | 35.85% |
381. | cause | 0.0180% | 64.81% | 35.82% |
382. | piece | 0.0188% | 64.83% | 35.76% |
383. | during | 0.0192% | 64.85% | 35.71% |
384. | turned | 0.0589% | 64.91% | 35.56% |
385. | third | 0.0116% | 64.92% | 35.54% |
386. | step | 0.0229% | 64.95% | 35.51% |
387. | front | 0.0259% | 64.97% | 35.42% |
388. | group | 0.0105% | 64.98% | 35.39% |
389. | given | 0.0228% | 65.00% | 35.34% |
390. | heart | 0.0457% | 65.05% | 35.31% |
391. | building | 0.0139% | 65.06% | 35.28% |
392. | fast | 0.0134% | 65.08% | 35.25% |
393. | book | 0.0280% | 65.11% | 35.17% |
394. | interesting | 0.0092% | 65.11% | 35.17% |
395. | space | 0.0124% | 65.13% | 35.14% |
396. | gone | 0.0384% | 65.17% | 35.05% |
397. | taken | 0.0306% | 65.20% | 35.05% |
398. | result | 0.0098% | 65.21% | 35.00% |
399. | known | 0.0236% | 65.23% | 34.97% |
400. | deep | 0.0217% | 65.25% | 34.91% |
401. | wonder | 0.0284% | 65.28% | 34.88% |
402. | finally | 0.0141% | 65.29% | 34.83% |
403. | soon | 0.0407% | 65.33% | 34.80% |
404. | longer | 0.0215% | 65.36% | 34.69% |
405. | woman | 0.0595% | 65.42% | 34.66% |
406. | couple | 0.0102% | 65.43% | 34.52% |
407. | itself | 0.0186% | 65.44% | 34.46% |
408. | rest | 0.0255% | 65.47% | 34.34% |
409. | middle | 0.0120% | 65.48% | 34.34% |
410. | business | 0.0274% | 65.51% | 34.26% |
411. | men | 0.0612% | 65.57% | 34.23% |
412. | either | 0.0217% | 65.59% | 34.23% |
413. | history | 0.0091% | 65.60% | 34.23% |
414. | control | 0.0105% | 65.61% | 34.15% |
415. | perhaps | 0.0434% | 65.66% | 34.12% |
416. | felt | 0.0559% | 65.71% | 34.03% |
417. | term | 0.0091% | 65.72% | 34.00% |
418. | free | 0.0156% | 65.74% | 33.98% |
419. | alone | 0.0307% | 65.77% | 33.86% |
420. | outside | 0.0177% | 65.78% | 33.86% |
421. | level | 0.0076% | 65.79% | 33.75% |
422. | yourself | 0.0237% | 65.82% | 33.69% |
423. | completely | 0.0099% | 65.83% | 33.69% |
424. | lost | 0.0229% | 65.85% | 33.66% |
425. | follow | 0.0287% | 65.88% | 33.61% |
426. | city | 0.0208% | 65.90% | 33.58% |
427. | began | 0.0475% | 65.95% | 33.49% |
428. | women | 0.0273% | 65.97% | 33.44% |
429. | earth | 0.0194% | 65.99% | 33.44% |
430. | company | 0.0185% | 66.01% | 33.44% |
431. | brought | 0.0298% | 66.04% | 33.38% |
432. | tried | 0.0234% | 66.06% | 33.38% |
433. | decided | 0.0127% | 66.08% | 33.35% |
434. | stand | 0.0189% | 66.10% | 33.30% |
435. | short | 0.0224% | 66.12% | 33.21% |
436. | notice | 0.0223% | 66.14% | 33.15% |
437. | mother | 0.0514% | 66.19% | 33.07% |
438. | clear | 0.0233% | 66.21% | 32.87% |
439. | strong | 0.0227% | 66.24% | 32.87% |
440. | quickly | 0.0170% | 66.25% | 32.84% |
441. | hold | 0.0201% | 66.27% | 32.73% |
442. | learned | 0.0107% | 66.29% | 32.67% |
443. | develop | 0.0055% | 66.29% | 32.67% |
444. | explain | 0.0184% | 66.31% | 32.64% |
445. | morning | 0.0425% | 66.35% | 32.59% |
446. | white | 0.0380% | 66.39% | 32.59% |
447. | base | 0.0059% | 66.40% | 32.56% |
448. | process | 0.0053% | 66.40% | 32.56% |
449. | seeing | 0.0157% | 66.42% | 32.53% |
450. | slow | 0.0300% | 66.45% | 32.50% |
451. | speak | 0.0292% | 66.48% | 32.44% |
452. | certain | 0.0238% | 66.50% | 32.44% |
453. | feeling | 0.0324% | 66.53% | 32.39% |
454. | information | 0.0094% | 66.54% | 32.33% |
455. | expect | 0.0238% | 66.57% | 32.30% |
456. | air | 0.0335% | 66.60% | 32.10% |
457. | view | 0.0150% | 66.61% | 32.05% |
458. | build | 0.0054% | 66.62% | 32.05% |
459. | child | 0.0299% | 66.65% | 32.02% |
460. | discover | 0.0129% | 66.66% | 31.96% |
461. | built | 0.0074% | 66.67% | 31.85% |
462. | difference | 0.0085% | 66.68% | 31.79% |
463. | i’d | 0.0153% | 66.69% | 31.74% |
464. | sitting | 0.0207% | 66.71% | 31.65% |
465. | everyone | 0.0126% | 66.73% | 31.65% |
466. | eight | 0.0111% | 66.74% | 31.65% |
467. | difficult | 0.0104% | 66.75% | 31.62% |
468. | spend | 0.0080% | 66.76% | 31.57% |
469. | present | 0.0265% | 66.78% | 31.45% |
470. | chance | 0.0189% | 66.80% | 31.45% |
471. | voice | 0.0630% | 66.86% | 31.42% |
472. | death | 0.0300% | 66.89% | 31.37% |
473. | stuff | 0.0093% | 66.90% | 31.34% |
474. | ground | 0.0219% | 66.93% | 31.31% |
475. | save | 0.0163% | 66.94% | 31.31% |
476. | black | 0.0343% | 66.98% | 31.28% |
477. | forward | 0.0193% | 67.00% | 31.28% |
478. | carry | 0.0272% | 67.02% | 31.25% |
479. | red | 0.0265% | 67.05% | 31.20% |
480. | food | 0.0112% | 67.06% | 31.20% |
481. | street | 0.0333% | 67.09% | 31.14% |
482. | beginning | 0.0132% | 67.11% | 31.08% |
483. | begin | 0.0113% | 67.12% | 31.08% |
484. | happy | 0.0214% | 67.14% | 31.06% |
485. | simply | 0.0136% | 67.15% | 31.03% |
486. | seven | 0.0109% | 67.16% | 30.97% |
487. | ourselves | 0.0070% | 67.17% | 30.94% |
488. | act | 0.0142% | 67.19% | 30.88% |
489. | girl | 0.0562% | 67.24% | 30.83% |
490. | met | 0.0184% | 67.26% | 30.83% |
491. | low | 0.0187% | 67.28% | 30.80% |
492. | common | 0.0105% | 67.29% | 30.80% |
493. | self | 0.0145% | 67.30% | 30.74% |
494. | stay | 0.0180% | 67.32% | 30.71% |
495. | everybody | 0.0113% | 67.33% | 30.71% |
496. | percentage | 0.0062% | 67.34% | 30.66% |
497. | cut | 0.0167% | 67.36% | 30.60% |
498. | exist | 0.0079% | 67.36% | 30.52% |
499. | works | 0.0051% | 67.37% | 30.43% |
500. | whatever | 0.0139% | 67.38% | 30.40% |
501. | public | 0.0113% | 67.39% | 30.32% |
502. | kill | 0.0246% | 67.42% | 30.29% |
503. | door | 0.0745% | 67.49% | 30.23% |
504. | deal | 0.0154% | 67.51% | 30.20% |
505. | particular | 0.0110% | 67.52% | 30.20% |
506. | nature | 0.0175% | 67.54% | 30.18% |
507. | brain | 0.0135% | 67.55% | 30.06% |
508. | field | 0.0122% | 67.56% | 30.06% |
509. | grow | 0.0073% | 67.57% | 30.03% |
510. | spent | 0.0095% | 67.58% | 30.01% |
511. | listen | 0.0217% | 67.60% | 29.98% |
512. | please | 0.0289% | 67.63% | 29.95% |
513. | fear | 0.0245% | 67.65% | 29.92% |
514. | consider | 0.0142% | 67.67% | 29.92% |
515. | lead | 0.0082% | 67.68% | 29.92% |
516. | cannot | 0.0197% | 67.70% | 29.89% |
517. | society | 0.0106% | 67.71% | 29.86% |
518. | wait | 0.0293% | 67.74% | 29.84% |
519. | send | 0.0158% | 67.75% | 29.84% |
520. | poor | 0.0356% | 67.79% | 29.75% |
521. | dream | 0.0176% | 67.81% | 29.75% |
522. | god | 0.0369% | 67.84% | 29.72% |
523. | pay | 0.0144% | 67.86% | 29.61% |
524. | opportunity | 0.0085% | 67.87% | 29.61% |
525. | telling | 0.0104% | 67.88% | 29.58% |
526. | meet | 0.0150% | 67.89% | 29.47% |
527. | drop | 0.0212% | 67.91% | 29.35% |
528. | beyond | 0.0152% | 67.93% | 29.35% |
529. | natural | 0.0115% | 67.94% | 29.24% |
530. | kid | 0.0102% | 67.95% | 29.24% |
531. | news | 0.0116% | 67.96% | 29.21% |
532. | himself | 0.0940% | 68.05% | 29.18% |
533. | effect | 0.0123% | 68.07% | 29.18% |
534. | return | 0.0437% | 68.11% | 29.15% |
535. | attention | 0.0150% | 68.13% | 29.15% |
536. | break | 0.0100% | 68.14% | 29.15% |
537. | size | 0.0061% | 68.14% | 29.15% |
538. | dark | 0.0330% | 68.17% | 29.13% |
539. | ready | 0.0188% | 68.19% | 29.07% |
540. | force | 0.0122% | 68.21% | 29.07% |
541. | moving | 0.0108% | 68.22% | 29.07% |
542. | huge | 0.0078% | 68.22% | 29.04% |
