According to the listing agent, Falcon Crest is the world’s tallest single-family home. Constructed at the the slope of Prescott, Arizona’s Thumb Butte, the house that Phoenix architect Sukumar Pal built for his own family soars to 124 feet and views stretching over 120 miles to mountain ranges in every direction.
Similarly Who lives in the smallest house? YouTuber Ryan Trahan spent 24 hours in the world’s smallest tiny house, which is just 25 square feet. Artist Jeff Smith designed the house in 2015 — it has a sink, an oven, and a hole for a toilet.
What will be the tallest building in 2022? Tallest buildings in the world
Rank | Name | Year |
---|---|---|
1 | Burj Khalifa | 2010 |
2 | Merdeka 118 | 2022 |
3 | Shanghai Tower | 2015 |
Beside above How tall can we build?
But according to Baker, it’s entirely possible. “You could conceivably go higher than the highest mountain, as long as you kept spreading a wider and wider base,” Baker says. Theoretically, then, a building could be built at least as tall as 8,849 meters, one meter taller than Mount Everest.
What is taller than the Eiffel Tower?
The Burj Khalifa in Dubai stands at a huge 829.8 metres, compared to 324 metres of the Eiffel Tower. … The first structure to hold the record as the largest in the world was the Tower of Jericho. This stone monument held the record for the tallest man-made structure for over 4000 years.
What is the biggest mansion? The Biltmore Estate in Asheville, North Carolina, is the largest home in the U.S. and comes in at a staggering 175,000 square feet. That’s nearly 70,000 square feet more than the next biggest home in the U.S.
What is the biggest house in the world 2021? These are the 10 biggest houses in the world:
- Taohuayuan, Suzhou, China. …
- The One, Bel Air, California, USA. …
- Villa Leopolda, French Riviera, France. …
- Versailles, Windermere, Florida, USA. …
- Witanhurst, London, UK. …
- Safra Mansion, Sao Paulo, Brazil. …
- Biltmore Estate, Asheville, North Carolina, USA. …
- Antilia, Mumbai, India.
Where is the biggest mansion in the world? Istana Nurul Iman Palace – Brunei – 2.15 million square feet. What could the largest house in the world be if not a huge luxurious palace? The official residence of the Sultan of Brunei, Hassanal Bolkiah, Istana Nurul Iman Palace is by far the world’s biggest home with its 2.15 million square feet of space.
How long will skyscrapers last?
Skyscrapers are generally designed to last 50–100–150 years.
What happened to Kingdom Tower? There was steady progress, but in January 2018, building owner JEC halted structural concrete work with the tower about one-third completed due to labor issues with a contractor following the 2017–19 Saudi Arabian purge.
Is the skyscraper building real?
The 3,500-foot skyscraper is meant to resemble a twisting dragon with a pearl in its mouth. But you don’t have to worry about that, because The Pearl from Skyscraper is not a real building. …
Are Arcologies possible? Arcology, a portmanteau of “architecture” and “ecology”, is a field of creating architectural design principles for very densely populated and ecologically low-impact human habitats. … These structures have been largely hypothetical, as no arcology, even one envisioned by Soleri himself, has yet been built.
Are tall buildings safe?
To be clear, there are no inherent risks associated with living in a high-rise building, but there is a large body of research suggesting that under some circumstances, some demographics do report higher mortality rates living on higher versus lower floors.
Why do we call them skyscrapers *?
Skyscraper comes from the combination of the word sky and the word scraper. The word scraper dates back to the Old Norse word skrapa, which means to erase. Today, it means to use a tool to apply pressure to something. A skyscraper essentially erases the sky by sticking out and blocking it.
What will be the tallest building in 2021? Skyscraper Day 2021: Top 5 Tallest Buildings in the World
- Burj Khalifa. Peaking at the height of 2717 feet, Burj Khalifa stands as the tallest building in the world. …
- Shanghai Tower. …
- Makkah Royal Clock Tower. …
- Ping An Finance Centre. …
- Lotte World Tower.
What landmark is the tallest? At 2,716 feet, the Burj Khalifa in Dubai has reigned as the world’s tallest building since 2010. The shortest building on the list is the Vincom Landmark 81 tower in Ho Chi Minh City, Vietnam, at 1,513 feet.
Who built the one house?
Nile Niami | |
---|---|
Born | February 25, 1968 Los Angeles, California, U.S. |
Occupation | Film producer, real estate developer |
Title | The Delusional Developer The ONE |
Who has the best house in the world? 1. Biggest House in the World: Mukesh Ambani’s Antilia, India. Let’s face it—billionaire Mukesh Ambani’s home, called Antilia generates both scorn and awe.
Who is the best house in the world?
Top 10 Most Beautiful Houses In The World 2021
- Antilia, India.
- Villa Leopolda, France.
- South Coogee, Australia.
- Versailles – Florida, US.
- The Manor, California.
- Starwood Estate, Aspen.
- Clifton 2A, Cape Town.
- One Hyde Park Penthouse, UK.
Who owns the Titanic mansion?
Lynnewood Hall | |
---|---|
Client | Peter A. B. Widener |
Owner | First Korean Church of New York |
Technical details | |
Floor area | 70,000 square feet (6,500 m 2 ) |
Who purchased the Spelling Manor?
Ms. Ecclestone, daughter of the British billionaire and Formula One racing boss Bernie Ecclestone, bought the home in 2011 for $85 million to live in with her then-husband, businessman James Stunt, and their three children. She famously hired a team of roughly 500 workers to complete a massive renovation.
Which celebrity has the biggest house? After seven years in the making, Bill Gates‘ mega-mansion ‘Xanadu 2.0’, takes the top spot at a whopping $125 million!
Don’t forget to share this post 💫
From Wikipedia, the free encyclopedia
The 828-metre (2,717 ft) tall Burj Khalifa in Dubai has been the tallest building since 2010.[1] The Burj Khalifa has been classified as megatall.[2]
A diagram showing the tallest buildings as of 2023
Tall buildings, such as skyscrapers, are intended here as enclosed structures with continuously occupiable floors and a height of at least 340 metres (1,120 ft). Such definition excludes non-building structures, such as towers.
History
Historically, the world’s tallest man-made structure was the Great Pyramid of Giza in Egypt, which held the position for over 3800 years[3] until the construction of Lincoln Cathedral in 1311. The Strasbourg Cathedral in France, completed in 1439, was the world’s tallest building until 1874.
The first skyscraper was pioneered in Chicago with the 138 ft (42.1 m) Home Insurance Building in 1885. The United States would remain the location of the world’s tallest building throughout the 20th century until 1998, when the Petronas Towers were completed. Since then, two other buildings have gained the title: Taipei 101 in 2004 and Burj Khalifa in 2010.[4] Since the beginning of the 21st century, the Middle East, China, and Southeast Asia have experienced booms in skyscraper construction.[5]
Ranking criteria and alternatives
The international non-profit organization Council on Tall Buildings and Urban Habitat (CTBUH) was formed in 1969 and announces the title of «The World’s Tallest Building» and sets the standards by which buildings are measured. It maintains a list of the 100 tallest completed buildings in the world.[6] The organization currently ranks Burj Khalifa in Dubai as the tallest at 828 m (2,717 ft).[6] However, the CTBUH only recognizes buildings that are complete, and some buildings included within the lists in this article are not considered finished by the CTBUH.
In 1996, as a response to the dispute as to whether the Petronas Towers or the Sears Tower was taller,[7] the council listed and ranked buildings in four categories:[8]
- height to structural or architectural top;
- height to floor of highest occupied floor;
- height to top of roof (removed as category in November 2009);[9] and
- height to top of any part of the building.
All categories measure the building from the level of the lowest significant open-air pedestrian entrance.[10]
Spires are considered integral parts of the architectural design of buildings, changes to which would substantially change the appearance and design of the building, whereas antennas may be added or removed without such consequences. The Petronas Towers, with their spires, are thus ranked higher than the Willis Tower (formerly the Sears Tower) with its antennas, despite the Petronas Towers’ lower roofs and lower highest point.[8]
Until 1996, the world’s tallest building was defined by the height to the top of the tallest architectural element, including spires but not antennae.[8] In 1930, this definitional argument led to a rivalry between the Bank of Manhattan Building and the Chrysler Building. The Bank of Manhattan Building (i.e. 40 Wall Street) employed only a short spire, was 282.5 m (927 ft) tall, and had a much higher top occupied floor (the second category in the 1996 criteria for tallest building). In contrast, the Chrysler Building employed a very large 38.1 m (125 ft) spire secretly assembled inside the building to claim the title of world’s tallest building with a total height of 318.9 m (1,046 ft), although it had a lower top occupied floor and a shorter height when both buildings’ spires were excluded.
Upset by Chrysler’s victory, Shreve & Lamb, the consulting architects of the Bank of Manhattan Building, wrote a newspaper article claiming that their building was actually the tallest, since it contained the world’s highest usable floor, at 255 m (837 ft). They pointed out that the observation deck in the Bank of Manhattan Building was nearly 30 m (98 ft) above the top floor in the Chrysler Building, whose surpassing spire was strictly ornamental and inaccessible.[11]
The Burj Khalifa currently tops the list by some margin, regardless of which criterion is applied.[12][13]
Tallest buildings in the world
As of 13 April 2023, this list includes all 90 buildings (completed and architecturally topped out) which reach a height of 340 metres (1,120 ft) or more, as assessed by their highest architectural feature. The building is considered as architecturally topped out when it is under construction, structurally topped out, fully clad, and the highest finished architectural elements are in place.[10]
Of these buildings, almost half are in China. Six of the last seven buildings to have held the record as ‘tallest building’ are still found in the list, with the exception being the North Tower of the original World Trade Center at 417 metres (1,368 ft) after its destruction in the September 11 attacks of 2001. If the Twin Towers were never destroyed, and One World Trade Center was never built, the WTC towers would rank 35 and 36 on the list today.
bold | Denotes building that is or was once the tallest in the world |
Rank | Name | Image | Coordinates | City | Country | Height[14] | Floors | Year | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
m | ft | |||||||||
1 | Burj Khalifa | 25°11′50″N 55°16′27″E / 25.19722°N 55.27417°E | Dubai | United Arab Emirates | 828 | 2,717 | 163 (+ 2 below ground)[15] | 2010 | ||
2 | Merdeka 118 | 3°8′30″N 101°42′2″E / 3.14167°N 101.70056°E | Kuala Lumpur | Malaysia | 678.9 | 2,227 | 118 (+ 5 below ground)[16] | 2023 | ||
3 | Shanghai Tower | 31°14′7.8″N 121°30′3.6″E / 31.235500°N 121.501000°E | Shanghai | China | 632 | 2,073 | 128 (+ 5 below ground)[17] | 2015 | ||
4 | Abraj Al-Bait Clock Tower | 21°25′8″N 39°49′35″E / 21.41889°N 39.82639°E | Mecca | Saudi Arabia | 601 | 1,972 | 120 (+ 3 below ground)[18] | 2012 | ||
5 | Ping An International Finance Centre | 22°32′12″N 114°3′1″E / 22.53667°N 114.05028°E | Shenzhen | China | 599.1 | 1,966 | 115 (+ 5 below ground)[19] | 2017 | ||
6 | Lotte World Tower | 37°30′45″N 127°6′9″E / 37.51250°N 127.10250°E | Seoul | South Korea | 554.5 | 1,819 | 123 (+ 6 below ground)[20] | 2017 | ||
7 | One World Trade Center | 40°42′46.80″N 74°0′48.60″W / 40.7130000°N 74.0135000°W | New York City | United States | 541.3 | 1,776 | 94 (+ 5 below ground)[21] | 2014 | ||
8 | Guangzhou CTF Finance Centre | 23°7′13″N 113°19′14″E / 23.12028°N 113.32056°E | Guangzhou | China | 530 | 1,739 | 111 (+ 5 below ground)[22] | 2016 | ||
Tianjin CTF Finance Centre | 39°1′16.97″N 117°41′54.46″E / 39.0213806°N 117.6984611°E | Tianjin | 97 (+ 4 below ground)[23] | 2019 | ||||||
10 | China Zun | 39°54′41.44″N 116°27′36.83″E / 39.9115111°N 116.4602306°E | Beijing | 527.7 | 1,731 | 109 (+ 8 below ground)[24] | 2018 | |||
11 | Taipei 101 | 25°2′1″N 121°33′54″E / 25.03361°N 121.56500°E | Taipei | Taiwan | 508 | 1,667 | 101 (+ 5 below ground)[25] | 2004 | [note 1] | |
12 | Shanghai World Financial Center | 31°14′12″N 121°30′10″E / 31.23667°N 121.50278°E | Shanghai | China | 492 | 1,614 | 101 (+ 3 below ground)[26] | 2008 | ||
13 | International Commerce Centre | 22°18′12.21″N 114°9′36.61″E / 22.3033917°N 114.1601694°E | Hong Kong | 484 | 1,588 | 108 (+ 4 below ground)[27] | 2010 | |||
14 | Wuhan Greenland Center | 30°35′5″N 114°18′52″E / 30.58472°N 114.31444°E | Wuhan | 475.6 | 1,560 | 101 (+ 6 below ground)[28] | 2023 | |||
15 | Central Park Tower | 40°45′58.8″N 73°58′51.4″W / 40.766333°N 73.980944°W | New York City | United States | 472.4 | 1,550 | 98 (+ 4 below ground)[29] | 2021 | ||
16 | Lakhta Center | 59°59′13.31″N 30°10′41.30″E / 59.9870306°N 30.1781389°E | Saint Petersburg | Russia | 462 | 1,516 | 87 (+ 3 below ground)[30] | 2019 | ||
17 | Landmark 81 | 10°47′42″N 106°43′19″E / 10.79500°N 106.72194°E | Ho Chi Minh City | Vietnam | 461.2 | 1,513 | 81 (+ 3 below ground)[31] | 2018 | ||
18 | International Land-Sea Center | 29°33′11.34″N 106°30′49.41″E / 29.5531500°N 106.5137250°E | Chongqing | China | 458.2 | 1,503 | 98 (+ 4 below ground) | 2024 | ||
19 | The Exchange 106 | 3°8′30.84″N 101°43′7.50″E / 3.1419000°N 101.7187500°E | Kuala Lumpur | Malaysia | 453.6 | 1,488 | 95 (+ 6 below ground)[32] | 2019 | ||
20 | Changsha IFS Tower T1 | 28°11′43.51″N 112°58′24.31″E / 28.1954194°N 112.9734194°E | Changsha | China | 452.1 | 1,483 | 94 (+ 5 below ground)[33] | 2018 | ||
21 | Petronas Tower 1 | 3°9′27.3″N 101°42′41.1″E / 3.157583°N 101.711417°E | Kuala Lumpur | Malaysia | 451.9 | 1,483 | 88 (+ 5 below ground)[34][35] | 1998 | [note 2] | |
Petronas Tower 2 | 3°9′29.6″N 101°42′43.7″E / 3.158222°N 101.712139°E | |||||||||
23 | Zifeng Tower | 32°3′44.9″N 118°46′41.0″E / 32.062472°N 118.778056°E | Nanjing | China | 450 | 1,476 | 89 (+ 5 below ground)[36] | 2010 | ||
Suzhou IFS | 31°19′26.8″N 120°42′46.1″E / 31.324111°N 120.712806°E | Suzhou | 95 (+ 5 below ground)[37] | 2019 | ||||||
25 | Wuhan Center | 30°35′47.94″N 114°14′22.81″E / 30.5966500°N 114.2396694°E | Wuhan | 443.1 | 1,454 | 88 (+ 4 below ground)[38] | 2019 | |||
26 | Willis Tower | 41°52′43.00″N 87°38′8.99″W / 41.8786111°N 87.6358306°W | Chicago | United States | 442.1 | 1,450 | 108 (+ 3 below ground)[39] | 1974 | [note 3] | |
27 | KK100 | 22°32′44.99″N 114°6′5.62″E / 22.5458306°N 114.1015611°E | Shenzhen | China | 441.8 | 1,449 | 98 (+ 4 below ground)[40] | 2011 | ||
28 | Guangzhou International Finance Center | 23°7′13.25″N 113°19′5.07″E / 23.1203472°N 113.3180750°E | Guangzhou | 438.6 | 1,439 | 101 (+ 4 below ground)[41] | 2010 | |||
29 | 111 West 57th Street | 40°45′53.6″N 73°58′39.0″W / 40.764889°N 73.977500°W | New York City | United States | 435.3 | 1,428 | 84 (+ 2 below ground)[42] | 2021 | ||
30 | One Vanderbilt | 40°45′27″N 73°58′23″W / 40.75750°N 73.97306°W | 427 | 1,401 | 62 (+ 4 below ground)[43] | 2020 | ||||
31 | 432 Park Avenue | 40°45′42″N 73°58′19″W / 40.76167°N 73.97194°W | 425.7 | 1,397 | 85 (+ 3 below ground)[44] | 2015 | ||||
32 | Marina 101 | 25°5′20.33″N 55°8′55.07″E / 25.0889806°N 55.1486306°E | Dubai | United Arab Emirates | 425 | 1,394 | 101 (+ 6 below ground)[45] | 2017 | ||
33 | Trump International Hotel and Tower | 41°53′20.76″N 87°37′36.02″W / 41.8891000°N 87.6266722°W | Chicago | United States | 423.2 | 1,388 | 98 (+ 2 below ground)[46] | 2009 | ||
34 | Dongguan International Trade Center 1 | 23°1′30″N 113°44′54″E / 23.02500°N 113.74833°E | Dongguan | China | 422.6 | 1,386 | 85 (+ 3 below ground)[47] | 2021 | ||
35 | Jin Mao Tower | 31°14′14″N 121°30′5″E / 31.23722°N 121.50139°E | Shanghai | 420.5 | 1,380 | 88 (+ 3 below ground)[48] | 1999 | |||
36 | Princess Tower | 25°5′19.05″N 55°8′48.69″E / 25.0886250°N 55.1468583°E | Dubai | United Arab Emirates | 413.4 | 1,356 | 101 (+ 6 below ground)[49] | 2012 | ||
37 | Al Hamra Tower | 29°22′43″N 47°59′34″E / 29.37861°N 47.99278°E | Kuwait City | Kuwait | 412.6 | 1,354 | 80 (+ 3 below ground)[50] | 2011 | ||
38 | Two International Finance Centre | 22°17′6″N 114°9′33″E / 22.28500°N 114.15917°E | Hong Kong | China | 412 | 1,352 | 88 (+ 6 below ground)[51] | 2003 | ||
39 | Haeundae LCT The Sharp Landmark Tower | 35°9′41″N 129°10′26″E / 35.16139°N 129.17389°E | Busan | South Korea | 411.6 | 1,350 | 101 (+ 5 below ground)[52] | 2019 | ||
40 | Guangxi China Resources Tower | 22°48′53.4″N 108°23′28.1″E / 22.814833°N 108.391139°E | Nanning | China | 402.7 | 1,321 | 86 (+ 3 below ground)[53] | 2020 | ||
41 | Guiyang International Financial Center T1[54] | 26°39′3.416″N 106°38′40.322″E / 26.65094889°N 106.64453389°E | Guiyang | 401 | 1,316 | 79 (+ 5 below ground)[55] | 2020 | |||
42 | China Resources Tower | 22°31′3.94″N 113°56′29.76″E / 22.5177611°N 113.9416000°E | Shenzhen | 392.5 | 1,288 | 68 (+ 5 below ground)[56] | 2018 | |||
43 | 23 Marina | 25°5′23.32″N 55°9′2.20″E / 25.0898111°N 55.1506111°E | Dubai | United Arab Emirates | 392.4 | 1,287 | 88 (+ 4 below ground)[57] | 2012 | ||
44 | CITIC Plaza | 23°8′40″N 113°19′10″E / 23.14444°N 113.31944°E | Guangzhou | China | 390.2 | 1,280 | 80 (+ 2 below ground)[58] | 1996 | ||
45 | Citymark Centre | Shenzhen | 388.3 | 1,274 | 70 (+ 7 below ground)[59] | 2022 | ||||
46 | Shum Yip Upperhills Tower 1 | 22°33′31″N 114°3′58″E / 22.55861°N 114.06611°E | 388.1 | 1,273 | 80 (+ 3 below ground)[60] | 2020 | ||||
47 | 30 Hudson Yards | 40°45′31″N 73°59′55″W / 40.75861°N 73.99861°W | New York City | United States | 387.1 | 1,270 | 73 (+ 1 below ground)[61] | 2019 | ||
48 | Public Investment Fund Tower | 24°45′46″N 46°38′25″E / 24.76278°N 46.64028°E | Riyadh | Saudi Arabia | 385 | 1,263 | 72 (+ 4 below ground) | 2021 | ||
49 | Shun Hing Square | 22°32′43″N 114°6′21″E / 22.54528°N 114.10583°E | Shenzhen | China | 384 | 1,260 | 69 (+ 3 below ground)[62] | 1996 | ||
50 | Eton Place Dalian Tower 1 | 38°55′3″N 121°37′28″E / 38.91750°N 121.62444°E | Dalian | 383.2 | 1,257 | 80 (+ 4 below ground)[63] | 2016 | |||
51 | Autograph Tower | 6°11′55″S 106°49′20″E / 6.19861°S 106.82222°E | Jakarta | Indonesia | 382.9 | 1,256 | 75 (+ 6 below ground) | 2022 | [note 4] | |
52 | Logan Century Center 1 | 22°48′42.2″N 108°23′41.2″E / 22.811722°N 108.394778°E | Nanning | China | 381.3 | 1,251 | 82 (+ 4 below ground)[65] | 2018 | ||
53 | Burj Mohammed bin Rashid | 24°29′17″N 54°21′23″E / 24.48806°N 54.35639°E | Abu Dhabi | United Arab Emirates | 381.2 | 1,251 | 88 (+ 5 below ground)[66] | 2014 | ||
54 | Empire State Building | 40°44′54″N 73°59′7″W / 40.74833°N 73.98528°W | New York City | United States | 381 | 1,250 | 102 (+ 1 below ground)[67] | 1931 | [note 5] | |
55 | Elite Residence | 25°5′22.42″N 55°8′52.40″E / 25.0895611°N 55.1478889°E | Dubai | United Arab Emirates | 380.5 | 1,248 | 87 (+ 4 below ground)[68] | 2012 | ||
56 | Riverview Plaza | 30°36′38.8″N 114°18′12.9″E / 30.610778°N 114.303583°E | Wuhan | China | 376 | 1,234 | 73 (+ 3 below ground)[69] | 2021 | ||
57 | Dabaihui Plaza | 22°32′20″N 114°3′32″E / 22.53889°N 114.05889°E | Shenzhen | 375.6 | 1,232 | 70 (+ 4 below ground) | 2021 | |||
58 | Central Plaza | 22°16′48″N 114°10′25″E / 22.28000°N 114.17361°E | Hong Kong | 373.9 | 1,227 | 78 (+ 3 below ground)[70] | 1992 | |||
59 | Federation Tower (East Tower) | 55°44′59.5″N 37°32′16.0″E / 55.749861°N 37.537778°E | Moscow | Russia | 373.7 | 1,226 | 93 (+ 4 below ground)[71] | 2016 | ||
60 | Dalian International Trade Center | 38°55′10.6″N 121°37′58.8″E / 38.919611°N 121.633000°E | Dalian | China | 370.2 | 1,215 | 86 (+ 7 below ground)[72] | 2019 | ||
61 | Address Boulevard | 25°12′3.28″N 55°16′34.43″E / 25.2009111°N 55.2762306°E | Dubai | United Arab Emirates | 370 | 1,214 | 73 (+ 3 below ground)[73] | 2017 | ||
62 | Haitian Center Tower 2 | 36°3′23″N 120°21′53″E / 36.05639°N 120.36472°E | Qingdao | China | 368.9 | 1,210 | 73 (+ 6 below ground)[74] | 2021 | ||
63 | Golden Eagle Tiandi Tower A | 32°1′33.74″N 118°44′5.57″E / 32.0260389°N 118.7348806°E | Nanjing | 368.1 | 1,208 | 77 (+ 4 below ground)[75] | 2019 | |||
64 | Bank of China Tower | 22°16′45″N 114°9′41″E / 22.27917°N 114.16139°E | Hong Kong | 367 | 1,205 | 72 (+ 4 below ground)[76] | 1990 | |||
65 | Bank of America Tower | 40°45′19.01″N 73°59′3.01″W / 40.7552806°N 73.9841694°W | New York City | United States | 365.8 | 1,200 | 55 (+ 3 below ground)[77] | 2009 | ||
66 | St. Regis Chicago | 41°53′0″N 87°36′58″W / 41.88333°N 87.61611°W | Chicago | 362.9 | 1,191 | 92 (+ 5 below ground)[78] | 2020 | |||
67 | Almas Tower | 25°4′7.79″N 55°8′28.07″E / 25.0688306°N 55.1411306°E | Dubai | United Arab Emirates | 360 | 1,181 | 68 (+ 5 below ground)[79] | 2008 | ||
68 | Hanking Center | 22°32′44″N 113°56′4″E / 22.54556°N 113.93444°E | Shenzhen | China | 358.9 | 1,177 | 65 (+ 5 below ground)[80] | 2018 | ||
69 | Greenland Group Suzhou Center[81] | 31°8′8.7″N 120°35′2.9″E / 31.135750°N 120.584139°E | Suzhou | 358 | 1,175 | 77 (+ 3 below ground)[82] | 2022 | |||
70 | Gevora Hotel | 25°12′45.07″N 55°16′36.52″E / 25.2125194°N 55.2768111°E | Dubai | United Arab Emirates | 356.3 | 1,169 | 75 (+ 2 below ground)[83] | 2017 | ||
71 | Galaxy World Tower 1[84] | 22°36′26.03″N 114°3′25.06″E / 22.6072306°N 114.0569611°E | Shenzhen | China | 356 | 1,168 | 71 (+ 5 below ground) | 2023 | ||
Galaxy World Tower 2[85] | 22°36′26.6″N 114°3′20.9″E / 22.607389°N 114.055806°E | |||||||||
Il Primo Tower[86] | 25°11′46″N 55°16′19″E / 25.19611°N 55.27194°E | Dubai | United Arab Emirates | 356 | 1,168 | 79 | 2022 | |||
73 | JW Marriott Marquis Dubai Tower 1 | 25°11′9.6″N 55°15′30.4″E / 25.186000°N 55.258444°E | 355.4 | 1,166 | 82 (+ 2 below ground)[87][88] | 2012 | ||||
JW Marriott Marquis Dubai Tower 2 | 25°11′7.1″N 55°15′28.0″E / 25.185306°N 55.257778°E | 2013 | ||||||||
75 | Emirates Office Tower | 25°13′3″N 55°17′0″E / 25.21750°N 55.28333°E | 354.6 | 1,163 | 54[89] | 2000 | ||||
76 | Raffles City Chongqing T3N | 29°34′5.6″N 106°35′1.5″E / 29.568222°N 106.583750°E | Chongqing | China | 354.5 | 1,163 | 79 (+ 3 below ground)[90] | 2019 | ||
Raffles City Chongqing T4N | 74 (+ 3 below ground)[91] | |||||||||
77 | OKO – South Tower | 55°44′57.7″N 37°32′2.7″E / 55.749361°N 37.534083°E | Moscow | Russia | 354.2 | 1,162 | 90 (+ 2 below ground)[92] | 2015 | ||
78 | The Marina Torch | 25°5′16.73″N 55°8′50.75″E / 25.0879806°N 55.1474306°E | Dubai | United Arab Emirates | 352 | 1,155 | 86 (+ 4 below ground)[93] | 2011 | ||
79 | Forum 66 Tower 1 | 41°47′58″N 123°25′39″E / 41.79944°N 123.42750°E | Shenyang | China | 350.6 | 1,150 | 68 (+ 4 below ground)[94] | 2015 | ||
80 | The Pinnacle | 23°7′40.1″N 113°19′4.8″E / 23.127806°N 113.318000°E | Guangzhou | 350.3 | 1,149 | 60 (+ 6 below ground)[95] | 2012 | |||
81 | Xi’an Glory International Financial Center | 34°11′40.92″N 108°52′40.30″E / 34.1947000°N 108.8778611°E | Xi’an | 350 | 1,148 | 75 (+ 4 below ground)[96] | 2021 | |||
82 | Spring City 66 | Kunming | 349 | 1,145 | 61 (+ 4 below ground)[97] | 2020 | ||||
83 | 85 Sky Tower | Kaoshiung | Taiwan | 347.5 | 1,140 | 85 (+ 5 below ground)[98] | 1997 | |||
84 | Aon Center | Chicago | United States | 346.3 | 1,136 | 83 (+ 5 below ground)[99] | 1973 | |||
85 | The Center | Hong Kong | China | 346 | 1,135 | 73 (+ 3 below ground)[100] | 1998 | |||
86 | Neva Tower 2 | Moscow | Russia | 345 | 1,132 | 79 (+ 3 below ground)[101] | 2020 | |||
87 | 875 North Michigan Avenue | Chicago | United States | 343.7 | 1,128 | 100 (+ 1 below ground)[102] | 1969 | |||
88 | Shimao Global Financial Center | Changsha | China | 343 | 1,125 | 74 (+ 4 below ground)[103] | 2020 | |||
89 | Four Seasons Place Kuala Lumpur | Kuala Lumpur | Malaysia | 342.5 | 1,124 | 75 (+ 4 below ground)[104] | 2018 | |||
90 | ADNOC Headquarters | Abu Dhabi | United Arab Emirates | 342 | 1,122 | 65 (+ 2 below ground)[105] | 2015 | |||
91 | One Shenzhen Bay Tower 7 | Shenzhen | China | 341.4 | 1,120 | 71 (+ 3 below ground)[106] | 2018 |
braj Al BaitAbraj Al Bait
Buildings taller than 500 m and their locations
Alternative measurements
Height to pinnacle (highest point)
Tallest buildings by pinnacle height, including all masts, poles, antennae, etc. in 2014
This measurement disregards distinctions between architectural and non-architectural extensions, and simply measures to the highest point, irrespective of material or function of the highest element.[10]
This measurement is useful for air traffic obstacle determinations, and is also a wholly objective measure. However, this measurement includes extensions that are easily added, removed, and modified from a building and are independent of the overall structure.
This measurement only recently came into use, when the Petronas Towers passed the Sears Tower (now named Willis Tower) in height. The former was considered taller because its spires were considered architectural, while the latter’s antennae were not. This led to the split of definitions, with the Sears Tower claiming the lead in this and the height-to-roof (now highest occupied floor) categories, and with the Petronas claiming the lead in the architectural height category.
If the World Trade Center towers were still standing, the North (1,368 feet (417 m)) and South Towers (1,362 feet (415.1 m)) would fall between numbers 35 and 36 on the current list (it can be assumed the rebuilt One World Trade Center would have never been built).
† | Denotes building with pinnacle height higher than architectural |
Rank | Building | City | Country | Height | Floors | Built | |
---|---|---|---|---|---|---|---|
1 | Burj Khalifa† | Dubai | United Arab Emirates | 829.8 m | 2,722 ft | 163 | 2010 |
2 | Merdeka 118† | Kuala Lumpur | Malaysia | 680.1 m | 2,231 ft | 118 | 2022 |
3 | Shanghai Tower | Shanghai | China | 632 m | 2,073 ft | 128 | 2015 |
4 | Abraj Al-Bait Towers | Mecca | Saudi Arabia | 601 m | 1,971 ft | 120 | 2012 |
5 | Ping An Finance Center | Shenzhen | China | 599.1 m | 1,965 ft | 115 | 2016 |
6 | Lotte World Tower† | Seoul | South Korea | 555.7 m | 1,823 ft | 123 | 2016 |
7 | One World Trade Center† | New York City | United States | 546.2 m | 1,792 ft | 104 | 2014 |
8 | Tianjin CTF Finance Centre† | Tianjin | China | 530.4 m | 1,740 ft | 98 | 2019 |
9 | Guangzhou CTF Finance Centre | Guangzhou | China | 530 m | 1,739 ft | 111 | 2016 |
10 | China Zun | Beijing | China | 528 m | 1,732 ft | 108 | 2018 |
11 | Willis Tower† | Chicago | United States | 527 m | 1,729 ft | 108 | 1974 |
12 | Taipei 101 | Taipei | Taiwan | 508 m | 1,667 ft | 101 | 2004 |
13 | Shanghai World Financial Center† | Shanghai | China | 494.3 m | 1,622 ft | 101 | 2008 |
14 | International Commerce Centre | Hong Kong | China | 484 m | 1,588 ft | 118 | 2010 |
15 | Wuhan Greenland Center | Wuhan | China | 475.6 m | 1,560 ft | 97 | 2021 |
