# | word | transcription | translation |
1 | able | [‘eibl] | способный |
2 | about | [ə’baut] | около; о, об |
3 | above | [ə’bʌv] | наверху |
4 | account | [ə’kaunt] | счёт (в банке) |
5 | across | [ə’krɔs] | через, сквозь |
6 | act | [ækt] | действовать |
7 | action | [‘ækʃ(ə)n] | действие |
8 | actually | [æktʃuəli] | фактически |
9 | add | [æd] | прибавлять |
10 | affair | [ə’fзə] | мероприятие |
11 | afraid | [ə:freid] | бояться |
12 | after | [‘a:ftə] | после |
13 | afternoon | [a:ftə’nu:n] | после полудня |
14 | again | [ə’gein] | опять, снова |
15 | against | [ə’gen(t)st] | против |
16 | ago | [ə’gəu] | тому назад |
17 | agree | [ə’gri:] | соглашаться |
18 | ahead | [ə’hed] | вперёд |
19 | air | [ɛə] | воздух |
20 | alive | [ə’laiv] | живой |
21 | all | [ɔ:l] | все, всё |
22 | allow | [ə’lau] | позволять |
23 | almost | [‘ɔ:lməust] | почти |
24 | alone | [ə’ləun] | единственный |
25 | along | [ə’lɔŋ] | вдоль |
26 | already | [ɔ:l’redi] | уже |
27 | also | [‘ɔ:lsəu] | тоже, также |
28 | although | [ɔ:l’ðəu] | хотя, если бы даже |
29 | always | [‘ɔ:lweiz] | всегда |
30 | american | [əmerikən] | американский |
31 | among | [ə’mʌŋ] | между, посреди |
32 | and | [ænd] | и |
33 | animal | [‘ænim(ə)l] | животное |
34 | another | [ə’nʌðə] | другой |
35 | answer | [‘a:n(t)sə] | ответ, отвечать |
36 | any | [‘eni] | любой |
37 | anyone | [‘eniwʌn] | кто угодно |
38 | anything | [‘eniθiŋ] | что-нибудь |
39 | anyway | [‘enivei] | в любом случае |
40 | appear | [ə’piə] | появляться |
41 | are | [a:(r)] | мн. ч. наст. врем. гл. to be |
42 | arm | [a:m] | рука; |
43 | around | [ə’raund] | кругом, вокруг; поблизости |
44 | arrive | [ə’raiv] | прибывать |
45 | art | [a:t] | искусство |
46 | as | [æz] | как, когда |
47 | ask | [a:sk] | спрашивать |
48 | ass | [æs] | задница |
49 | at | [æt] | около, у; в, на |
50 | attention | [ə’ten(t)ʃ(ə)n] | внимание |
51 | aware | [ə’wɛə] | осведомлённый |
52 | away | [ə’wei] | далеко; прочь |
53 | baby | [‘beibi] | ребёнок, младенец |
54 | back | [bæk] | спина, задний |
55 | bad | [bæd] | плохой |
56 | bag | [bæg] | мешок; сумка |
57 | ball | [bɔ:l] | мяч, шар, бал, танцы |
58 | bank | [bæŋk] | банк |
59 | bar | [ba:] | брусок, бар, прилавок, батончик (шоколада) |
60 | beautiful | [‘bju:təful] | красивый |
61 | beauty | [‘bju:ti] | красота |
62 | beaver | [bi:və] | бобёр |
63 | became | [bi’keim] | становился |
64 | because | [bi:kɔz] | потому что |
65 | bed | [bed] | кровать |
66 | been able | в состоянии (способен) | |
67 | before | [bi’fɔ:] | прежде |
68 | beginning | [bi’giniŋ] | начало |
69 | behind | [bi’haind] | за; сзади |
70 | being | [‘bi:iŋ] | существование |
71 | believe | [bi’li:v] | верить |
72 | below | [bi’ləu] | внизу, ниже |
73 | beneath | [bi’ni:θ] | под |
74 | beside | [bi’said] | рядом с |
75 | best | [best] | наилучший |
76 | better | [‘betə] | лучше |
77 | between | [bi’twi:n] | между |
78 | beyond | [bi’jɔnd] | за, по ту сторону |
79 | big | [big] | большой |
80 | bill | [bil] | счёт, законопроект, клюв |
81 | bird | [bз:d] | птица |
82 | bit | [bit] | кусочек |
83 | black | [blæk] | черный |
84 | block | [blɔk] | квартал (города), заграждать, преграждать |
85 | blood | [blʌd] | кровь |
86 | blue | [blu:] | синий |
87 | board | [bɔ:d] | доска |
88 | boat | [bəut] | лодка |
89 | body | [‘bɔdy] | тело |
90 | bone | [bəun] | кость |
91 | book | [buk] | книга |
92 | boss | [bɔs] | хозяин |
93 | both | [bəuθ] | оба |
94 | bottle | [‘bɔtl] | бутылка |
95 | box | [bɔks] | коробка |
96 | boy | [bɔi] | мальчик |
97 | brain | [brein] | мозг |
98 | break | [breik] | ломать, перерыв, пауза |
99 | breath | [breθ] | дыхание |
100 | bright | [brait] | блестящий |
101 | bring | [briŋ] | приносить, привозить |
102 | brother | [‘brʌðə] | брат |
103 | brown | [braun] | коричневый |
104 | brutal | [‘bru:tl] | брутальный |
105 | building | [‘bildiŋ] | постройка, сооружение |
106 | business | [‘biznis] | дело |
107 | but | [bʌt] | но, а |
108 | by | [bai] | у, около |
109 | call | [kɔ:l] | звать |
110 | cannot | [‘kænɔt] | не могу |
111 | car | [ka:] | автомобиль |
112 | card | [ka:d] | карточка |
113 | care | [kɛə] | забота, беспокоиться |
114 | carefully | [‘kзəfuli] | внимательно |
116 | carry | [‘kæri] | нести, носить |
117 | case | [keis] | случай |
118 | cause | [kɔ:z] | причина |
119 | center | [‘sentə] | центр |
120 | certain | [‘sз:t(ə)n] | определённый |
121 | certainly | [‘sз:t(ə)nli] | конечно |
122 | chair | [tʃɛə] | стул |
123 | chance | [tʃa:n(t)s] | шанс |
124 | change | [tʃeindʒ] | менять |
125 | chapter | [tʃæptə] | глава (книги) |
126 | charge | [tʃa:dʒ] | заряжать |
127 | check | [tʃek] | проверять |
128 | cheek | [tʃi:k] | щека |
129 | chest | [tʃest] | сундук |
130 | child | [tʃaild] | ребёнок |
131 | children | [‘tʃildr(ə)n] | дети |
133 | cigarette | [sig(ə)’ret] | сигарета |
134 | circle | [‘sз:kl] | круг |
135 | city | [‘siti] | город |
136 | clean | [kli:n] | чистый |
137 | clear | [kliə] | ясно, чистый |
138 | clock | [klɔk] | часы |
139 | close | [kləuz] | близкий; закрывать(ся) |
140 | clothes | [kləuðz] | одежда |
141 | cloud | [klaud] | облако |
142 | cold | [kəuld] | холодный |
143 | color | [‘kʌlə] | цвет |
144 | coming | [‘kʌmiŋ] | прибытие |
145 | common | [‘kɔmən] | общий |
146 | company | [‘kʌmpəni] | компания |
147 | concern | [kən’sз:n] | беспокойство |
148 | consider | [kən’sidə] | полагать |
149 | continue | [kən’tinju:] | продолжать |
150 | control | [kən’trəul] | контроль |
151 | conversation | [kɔnvə’seiʃ(ə)n] | беседа |
152 | cool | [ku:l] | прохладный, клёвый |
153 | corner | [‘kɔ:nə] | угол |
154 | could | [kud] | мог, умел |
155 | count | [kaunt] | счёт, считать |
156 | country | [‘kʌntri] | страна |
157 | couple | [‘kʌpl] | пара |
158 | course | [kɔ:s] | курс |
159 | cover | [‘kʌvə] | накрывать, обложка |
160 | crazy | [‘kreizi] | сумасшедший |
161 | creature | [‘kri:tʃə] | создание, творение |
162 | cross | [krɔs] | крест, пересекать |
163 | crowd | [kraud] | толпа |
164 | cry | [krai] | плакать |
165 | dad | [dæd] | папа |
166 | damn | [dæm] | ругательство |
167 | danger | [‘deindʒə] | опасность |
168 | dark | [da:k] | тёмный |
169 | darkness | [‘da:knəs] | темнота |
170 | daughter | [‘dɔ:tə] | дочь |
171 | day | [dei] | день |
172 | dead | [ded] | мертвый |
173 | deal | [di:l] | сделка |
174 | dear | [diə] | дорогой |
175 | death | [deθ] | смерть |
176 | decide | [di’said] | принимать решение |
177 | deep | [di:p] | глубокий |
178 | desire | [di’zaiə] | желать |
179 | desk | [desk] | парта |
181 | die | [dai] | умирать |
182 | different | [‘dif(ə)r(ə)nt] | другой |
183 | dinner | [‘dinə] | обед, обедать |
184 | direction | [di’rekʃ(ə)n] | направление |
185 | discover | [di’skʌvə] | обнаруживать |
186 | distance | [‘dist(ə)n(t)s] | дистанция |
187 | doctor | [‘dɔktə] | доктор |
188 | dog | [dɔg] | собака |
189 | doing | [‘du:iŋ] | дела, действие |
190 | dollar | [‘dɔlə] | доллар |
191 | door | [dɔ:] | дверь |
192 | doubt | [daut] | сомнение, сомневаться |
193 | down | [daun] | вниз, внизу |
194 | dozen | [‘dʌz(ə)n] | дюжина |
195 | dream | [dri:m] | мечта, сон |
196 | dress | [dres] | одежда, платье |
197 | during | [‘djuəriŋ] | в течение |
198 | each | [i:tʃ] | каждый |
199 | ear | [iə] | ухо |
200 | early | [‘з:li] | рано |
201 | earth | [з:θ] | земля |
202 | easily | [‘i:zili] | легко |
203 | east | [i:st] | восток |
205 | easy | [‘i:zi] | легкий |
207 | eating | [‘i:tiŋ] | принятие пищи |
208 | edge | [edʒ] | край |
209 | effort | [‘efət] | попытка |
210 | eight | [eit] | восемь |
211 | either | [‘aiðə] | один из двух |
212 | else | [els] | ещё |
213 | empty | [’empti] | пустой |
214 | end | [end] | конец; кончать(ся) |
215 | enemy | [‘enəmi] | враг, вражеский |
216 | enjoy | [in’dʒɔi] | наслаждаться |
217 | enough | [i’nʌf] | достаточно |
218 | enter | [‘entə] | вход, входить |
220 | escape | [es’keip] | спасаться бегством |
222 | especially | [is’peʃ(ə)li] | особенно |
223 | even | [‘i:v(ə)n] | даже |
224 | evening | [‘i:vniŋ] | вечер |
225 | ever | [‘evə] | когда-либо |
226 | every | [‘evri] | каждый |
227 | everybody | [‘evribɔdi] | каждый |
228 | everything | [‘evriθiŋ] | всё |
229 | evil | [‘i:vil] | зло |
230 | exactly | [ig’zæktli] | в точности |
231 | except | [ik’sept] | за исключением |
232 | expect | [ik’spekt] | ожидать |
233 | experience | [ik’spiəriən(t)s] | опыт |
234 | explain | [ik’splein] | объяснять |
235 | expression | [ik’spreʃ(ə)n] | выражение |
236 | eye | [ai] | глаз |
237 | face | [feis] | лицо |
238 | fact | [fækt] | факт |
239 | faint | [feint] | вялый |
240 | fair | [fɛə] | справедливый |
241 | family | [‘fæm(ə)li] | семья |
242 | fang | [fæŋ] | клык, крюк |
243 | far | [fa:] | далеко |
244 | fast | [fast] | быстрый |
245 | fat | [fæt] | жирный |
246 | father | [‘fa:ðə] | отец |
247 | fear | [fiə] | страх |
248 | feeling | [‘fi:liŋ] | чувство |
249 | feet | [fi:t] | ноги |
250 | fellow | [‘feləu] | человек, парень |
251 | felt | [felt] | чувствовал, войлок |
252 | few | [fju:] | немного |
253 | field | [fi:ld] | поле |
254 | fifty | [‘fifti] | пятьдесят |
255 | figure | [‘figə] | фигура |
256 | fill | [fil] | наполнять |
257 | finally | [‘fain(ə)li] | окончательно |
258 | fine | [fain] | отлично |
259 | finger | [‘fiŋgə] | палец (на руке) |
260 | finish | [‘finiʃ] | конец, заканчивать |
261 | fire | [‘faiə] | огонь; стрелять; зажигать |
262 | first | [fз:st] | первый |
263 | five | [faiv] | пять |
264 | fix | [fiks] | исправлять |
265 | flash | [flæʃ] | вспышка |
266 | flat | [flæt] | плоский, квартира |
267 | floor | [flɔ:] | пол; этаж |
268 | flower | [‘flauə] | цветок |
269 | fly | [flai] | муха, полёт |
270 | folk | [fəuk] | народ |
271 | follow | [‘fɔləu] | следовать (за) |
272 | following | [‘fɔləuiŋ] | следующий |
273 | food | [fu:d] | пища |
274 | foot | [fut] | ступня |
275 | for | [fɔ:] | для |
276 | force | [fɔ:s] | сила |
277 | form | [fɔ:m] | форма, вид |
278 | forth | [fɔ:θ] | вперёд, дальше |
279 | forty | [‘fɔ:ti] | сорок |
280 | forward | [‘fɔ:wəd] | вперёд |
281 | four | [fɔ:] | четыре |
282 | free | [fri] | свободный |
283 | fresh | [freʃ] | свежий |
284 | friend | [frend] | друг |
285 | from | [frɔm] | от, из, с |
286 | front | [trʌnt] | передний |
287 | full | [ful] | полный |
288 | funny | [‘fʌni] | смешной |
289 | further | [‘fз:ðə] | дальше |
290 | gain | [gein] | зарабатывать |
291 | game | [geim] | игра |
292 | gate | [geit] | ворота |
293 | general | [‘dʒen(ə)r(ə)l] | основной, генерал |
294 | girl | [gз:l] | девушка |
295 | glad | [glæd] | рад |
296 | glance | [gla:n(t)s] | сверкнуть |
297 | glass | [gla:s] | стекло, стакан |
298 | God | [gɔd] | Бог |
299 | goes | [gəuz] | идёт |
300 | going | [‘gəiŋ] | собираться (что-л. сделать) |
301 | gonna | [‘g(ə)nə] | собираться (что-л. сделать) |
302 | gold | [gəuld] | золото |
303 | good | [gud] | хороший |
304 | grab | [græb] | хватать |
305 | grass | [gra:s] | трава |
306 | gray | [grei] | серый, седой |
307 | great | [greit] | большой, великий |
308 | green | [gri:n] | зелёный |
309 | grey | [grei] | серый, седой, пасмурный |
310 | grin | [grin] | ухмыляться |
311 | ground | [graund] | земля |
312 | group | [gru:p] | группа |
313 | growing | [‘grəuiŋ] | выращивание |
314 | guard | [ga:d] | охрана |
315 | guess | [ges] | догадываться |
316 | gun | [gʌn] | пистолет |
317 | guy | [gai] | парень |
318 | hair | [hɛə] | волосы |
319 | half | [ha:f] | половина |
320 | hall | [hɔ:l] | фойе |
321 | ham | [hæm] | ветчина |
323 | han | [hæn] | китаец; китаянка |
326 | hand | [hænd] | рука |
330 | happen | [‘hæp(ə)n] | случаться |
331 | happy | [‘hæpi] | счастливый |
332 | hard | [ha:d] | твёрдый |
333 | hardly | [‘ha:dli] | едва |
334 | has | [hæz] | имел, имела |
335 | hat | [hæt] | шляпа |
336 | hate | [heit] | ненависть, ненавидеть |
337 | haven | [‘heiv(ə)n] | порт |
338 | having | [‘hæviŋ] | владение |
339 | he | [hi:] | он |
340 | head | [hed] | голова |
343 | heart | [ha:t] | сердце |
344 | heavy | [‘hevi] | тяжёлый |
345 | hell | [hel] | ад |
346 | hello | [‘he’ləu] | привет! алло! |
347 | help | [help] | помощь; помогать |
348 | her | [hз:] | её |
349 | here | [hiə] | здесь, тут |
350 | herself | [hз:’self] | себя, себе, собой |
351 | hey | [hei] | привет |
352 | hi | [hai] | привет |
353 | high | [hai] | высокий |
354 | hill | [hil] | холм |
355 | him | [him] | его |
356 | himself | [him’self] | себя; сам |
357 | his | [hiz] | его |
359 | history | [‘hist(ə)ri] | история |
360 | holding | [‘həuldiŋ] | вклад |
361 | hole | [həul] | дыра |
362 | home | [həum] | дом |
363 | hope | [həup] | надежда, надеяться |
364 | horse | [hɔ:s] | лошадь |
365 | hospital | [‘hɔspit(ə)l] | больница |
366 | hot | [hɔt] | горячий |
367 | hour | [auə] | час |
368 | house | [haus] | дом |
369 | how | [hau] | как |
370 | however | [hau’evə] | тем не менее |
371 | huge | [hju:dʒ] | огромный |
373 | human | [‘hju:mən] | людской |
374 | hundred | [‘hʌndrid] | сто |
375 | hurry | [‘hʌri] | спешить, спешка |
376 | husband | [‘hʌzbənd] | муж |
377 | I | [ʌi] | я |
378 | idea | [ai:diə] | идея; мысль |
379 | if | [if] | если |
380 | imagine | [i’mædʒin] | воображать |
381 | immediately | [i’mi:diətli] | немедленно |
382 | important | [in’pɔ:t(ə)nt] | важный |
383 | impossible | [im’pɔsədl] | невозможный |
384 | in | [in] | в |
385 | indeed | [in’di:d] | в самом деле |
386 | inside | [in’said] | внутри |
387 | instead | [in’stead] | вместо |
388 | interest | [‘int(ə)rəst] | интерес |
389 | interior | [in’tiəriə] | внутренний |
390 | into | [‘intu:] | в |
391 | is | [iz] | 3- е л. ед. ч. наст. врем. гл. to be |
392 | it | [it] | он, она, оно; это |
393 | its | [its] | его, её (о предмете) |
394 | itself | [it’self] | себя, себе, сам |
395 | job | [dʒɔb] | работа |
396 | join | [dʒɔin] | присоединяться |
398 | jump | [dʒʌmp] | прыгать |
399 | just | [dʒʌst] | только что |
400 | key | [ki:] | ключ, клавиша, кнопка |
401 | kid | [kid] | ребёнок |
402 | kill | [kil] | убивать |
403 | kind | [kaind] | сорт, класс |
404 | king | [kiŋ] | король |
405 | kiss | [kis] | целовать, поцелуй |
406 | kitchen | [‘kitʃin] | кухня |
407 | knee | [ni:] | колено |
408 | knock | [nɔk] | стучать |
409 | knowing | [‘nəuiŋ] | знание |
410 | lady | [‘leidi] | леди |
411 | lake | [leik] | озеро |
412 | land | [lænd] | земля |
413 | large | [la:dʒ] | крупный |
414 | last | [la:st] | последний |
415 | late | [leit] | поздно |
416 | later | [‘leitə’] | позже |
417 | laugh | [la:f] | смеяться |
418 | laughing | [‘la:fiŋ] | смех |
419 | law | [lɔ:] | закон |
420 | leader | [‘li:də] | руководитель |
421 | least | [li:st] | минимальный |
422 | leaving | [liviŋ] | предоставление |
423 | left | [left] | левый, налево, уехал |
424 | leg | [leg] | нога (от бедра до ступни) |
425 | less | [les] | меньше |
426 | letter | [‘letə] | буква |
427 | library | [‘laibr(ə)ri] | библиотека |
428 | lie | [lai] | ложь, лгать |
429 | life | [laif] | жизнь |
430 | light | [lait] | свет; легкий |
431 | like | [laik] | похожий; как, нравиться |
432 | likely | [‘laikli] | вероятный |
433 | line | [lain] | линия |
434 | lip | [lip] | губа |
435 | listen | [‘lis(ə)n] | слушать |
436 | little | [‘litl] | маленький |
437 | live | [liv] | жить |
438 | living | [‘liviŋ] | образ жизни |
439 | lock | [lɔk] | локон, замок |
440 | long | [lɔŋ] | длинный; долго |
441 | longer | [lɔŋgə] | дольше |
442 | look | [luk] | взгляд, смотреть |
443 | looking | [‘lukiŋ] | смотреть |
444 | lord | [lɔ:d] | господин |
445 | lot | [lot] | жребий. лот |
446 | loud | [laud] | громкий |
447 | love | [lʌv] | любовь, любить |
448 | low | [ləu] | низкий |
449 | lower | [‘ləuə] | нижний |
450 | lying | [‘laiiŋ] | ложный |
451 | machine | [mə’ʃi:n] | машина |
452 | mad | [mæd] | сумасшедший |
453 | main | [mein] | основное |
454 | making | [‘meikiŋ] | создание |
455 | man | [mæn] | человек, мужчина |
456 | manage | [‘mænidʒ] | руководить, управлять |
457 | manner | [‘mænə] | манера |
458 | many | [‘meni] | много |
459 | mark | [ma:k] | марка, маркировать |
460 | marriage | [‘mæridʒ] | брак |
461 | marry | [‘mæri] | жениться |
462 | master | [‘ma:stə] | главный |
463 | matter | [mætə] | материал, иметь значение |
464 | maybe | [‘meibi] | может быть |
465 | me | [mi:] | мне, меня |
466 | memory | [‘mem(ə)ri] | память |
467 | men | [men] | люди, мужчины |
468 | mention | [‘menʃ(ə)n] | упоминание |
469 | merry | [‘meri] | весёлый |
470 | middle | [‘midi] | середина |
471 | mile | [mail] | миля |
472 | million | [‘miljən] | миллион |
473 | mind | [maind] | разум |
474 | mine | [main] | мой, рудник, мина |
475 | minute | [‘minit] | минута |
476 | miss | [mis] | потеря, утрата |
477 | moment | [‘məumənt] | момент |
478 | money | [‘mʌni] | деньги |
479 | monster | [‘mɔn(t)stə] | монстр |
480 | month | [mʌnθ] | месяц |
481 | moon | [mu:n] | луна |
482 | more | [mɔ:] | больше |
483 | morning | [mɔ:niŋ] | утро |
484 | most | [məust] | наибольший |
485 | mostly | [‘məustli] | по большей части |
486 | mother | [‘mʌðə] | мать |
487 | mountain | [‘mauntin] | гора |
488 | mouth | [mauθ] | рот |
489 | move | [mu:v] | двигать(ся) |
490 | movie | [‘mu:vi] | фильм |
491 | moving | [‘mu:viŋ] | движение |
492 | much | [mʌtʃ] | много |
493 | murder | [‘mз:də] | убийство |
494 | music | [‘mju:zik] | музыка |
495 | must | [mʌst] | должен |
496 | my | [mai] | мой |
497 | myself | [mai’self] | себя |
498 | name | [neim] | имя; название |
499 | natural | [nætʃ(ə)r(ə)l] | естественный, природный |
500 | nature | [‘neitʃə] | природа |
501 | near | [niə] | возле, ближний |
502 | nearly | [‘niəli] | близко |
503 | neck | [nek] | шея |
504 | need | [ni:d] | нуждаться |
505 | neither | [naiðə] | ни тот, ни другой |
506 | never | [‘nevə] | никогда |
507 | new | [nju:] | новый |
508 | news | [nju:z] | новости |
509 | next | [nekst] | следующий |
510 | nice | [nais] | милый |
511 | night | [nait] | ночь |
512 | nine | [nain] | девять |
513 | no | [nəu] | нет, не |
514 | nod | [nɔd] | кивок, кивать |
515 | none | [nʌn] | никто |
516 | nor | [nɔ:] | также не |
517 | north | [nɔ:θ] | север |
518 | nose | [nəuz] | нос |
519 | not | [nɔt] | не, нет; ни |
520 | note | [nəut] | заметка, запись |
521 | nothing | [‘nʌθiŋ] | ничего |
522 | notice | [‘nəutis] | уведомление, замечать |
523 | now | [nau] | сейчас |
524 | number | [‘nʌmbə] | число |
525 | of | [ɔv] | из, от, о, об |
526 | off | [ɔv] | с, от |
527 | offer | [‘ɔfə] | предлагать |
528 | office | [‘ɔfis] | офис |
529 | often | [‘of(t)(ə)n] | часто |
530 | okay или OK | [əu’kei] | ладно |
531 | old | [əuld] | старый |
532 | on | [ɔn] | на |
533 | once | [wʌn(t)s] | однажды |
534 | one | [wʌn] | один |
535 | only | [‘əunli] | только |
536 | onto | [‘ɔntu:] | на; в |
537 | open | [‘əup(ə)n] | открывать(ся) |
538 | or | [ɔ:] | или |
539 | order | [‘ɔ:də] | порядок |
540 | other | [‘ʌðə] | иной |
541 | ought | [ɔ:t] | выражает долженствование |
542 | our | [‘auə] | наш |
543 | out | [aut] | вне, снаружи |
544 | outside | [,aut’said] | внешняя, наружная часть |
545 | over | [‘əuvə] | над; свыше |
546 | own | [əun] | свой; владеть |
547 | pack | [pæk] | пачка, упаковывать |
548 | page | [peidʒ] | страница |
549 | pain | [pein] | боль |
550 | pale | [peil] | бледный, бледнеть |
551 | paper | [‘peipə] | бумага |
552 | park | [pa:k] | парк, парковка |
553 | part | [pa:t] | часть |
554 | party | [‘pa:ti] | партия, вечеринка |
555 | pass | [pa:s] | передавать |
556 | past | [pa:st] | прошлое |
557 | path | [pa:θ] | тропинка |
558 | pause | [pɔ:z] | пауза |
559 | people | [‘pi:pl] | люди |
560 | perfect | [‘pз:fikt] | совершенный |
561 | perhaps | [pə’hæps] | может быть |
562 | person | [‘pз:s(ə)n] | человек |
563 | phone | [fəun] | телефон |
564 | pick | [pik] | собирать; рвать |
565 | picture | [‘piktʃə] | картина, фотография |
566 | piece | [pi:s] | кусок |
567 | place | [pleis] | место; помещать |
568 | plan | [plæn] | план, планировать |
569 | play | [plei] | играть, игра |
570 | playing | [pleiŋ] | игральный |
571 | please | [pli:z] | пожалуйста, угодить |
572 | pleasure | [‘plezə] | удовольствие |
573 | [‘pɔkit] | карман | |
574 | point | [pɔint] | острие; точка; смысл |
575 | police | [pə’li:s] | полиция |
576 | poor | [puə] | бедный |
577 | position | [pə’ziʃ(ə)n] | местоположение |
578 | possible | [‘pɔsəbl] | возможный |
579 | post | [pəust] | почта |
580 | power | [pauə] | сила (мощь) |
581 | present | [prez(ə)nt] | настоящее время |
582 | press | [pres] | жать, пресса |
583 | pretty | [‘priti] | прелестный |
584 | probably | [‘prɔbəbli] | наверное |
585 | problem | [‘prɔbləm] | проблема |
586 | professor | [prə’fesə] | профессор |
587 | project | [‘prɔdʒekt] | проект |
588 | promise | [‘prɔmis] | обещание, обещать |
589 | public | [‘rʌblik] | общественный, публика |
590 | pull | [pul] | тянуть |
591 | purpose | [‘pз:pəs] | намерение |
592 | push | [ruʃ] | толкать |
593 | quarter | [‘kwɔ:tə] | четверть |
594 | question | [‘kwestʃən] | вопрос |
595 | quick | [kwik] | быстрый |
596 | quickly | [‘kwikli] | быстро |
597 | quiet | [‘kwaiət] | тихий |
598 | quite | [kwait] | вполне |
599 | radio | [‘reidiəu] | радио |
600 | rain | [rein] | дождь |
601 | raise | [reiz] | поднимать |
602 | rather | [‘ra:ðə] | охотнее |
603 | reach | [ri:tʃ] | достигать |
604 | reading | [‘ri:diŋ] | чтение |
605 | ready | [‘redi] | готовый |
606 | real | [riəl] | реальный |
607 | realize | [‘riəlaiz] | выполнять |
608 | really | [‘riəli] | действительно |
609 | reason | [‘ri:z(ə)n] | причина |
610 | red | [red] | красный |
611 | remain | [ri’mein] | оставаться |
612 | remember | [ri’membə] | помнить |
613 | reply | [ri’plai] | отклик |
614 | report | [ri’pɔ:t] | доклад, докладывать |
615 | rest | [rest] | отдых, отдыхать |
616 | retrieve | [ri’tri:v] | отыскать, поиск |
617 | return | [ri’tз:n] | возвращаться |
618 | rich | [ritʃ] | богатый |
619 | right | [rait] | правый; верно |
620 | ring | [riŋ] | кольцо, ринг, звенеть |
621 | river | [‘rivə] | река |
622 | road | [rəud] | дорога |
623 | rock | [rɔk] | скала, камень |
624 | roll | [rəul] | катиться |
625 | room | [ru:m] | комната |
626 | rose | [rəuz] | роза, розовый |
627 | round | [raund] | круглый |
628 | running | [‘rʌniŋ] | бегающий |
629 | rush | [rʌʃ] | бросаться, мчаться |
630 | russian | [‘rʌʃ(ə)n] | русский |
631 | safe | [seif] | безопасный |
632 | same | [seim] | тот же самый |
633 | save | [seiv] | спасать |
634 | saw | [sɔ:] | видел, пила |
635 | saying | [‘seiiŋ] | поговорка |
636 | scare | [skɛə] | пугать; испугать |
637 | school | [sku:l] | школа |
638 | scream | [skri:m] | крик, вопить |
639 | sea | [si:] | море |
640 | seat | [si:t] | сиденье |
641 | second | [‘sek(ə)nd] | секунда; второй |
642 | secret | [‘si:krət] | секрет, тайна |
643 | seeing | [‘si:iŋ] | видение |
644 | seem | [si:m] | казаться |
645 | self | [self] | сам |
646 | sense | [sen(t)s] | чувство |
647 | service | [‘sз:vis] | служба |
648 | set | [set] | комплект |
649 | settle | [‘setl] | поселиться |
650 | seven | [‘sev(ə)n] | семь |
651 | several | [‘sev(ə)r(ə)l] | несколько |
652 | shadow | [‘ʃædəu] | тень |
653 | shall | [ʃæl] | вспомогательный и модальный глагол |
654 | shape | [ʃeip] | очертание |
655 | sharp | [ʃa:p] | острый, ровно |
656 | she | [ʃi:] | она |
657 | ship | [ʃip] | корабль |
658 | shirt | [ʃз:t] | рубашка |
659 | shit | [ʃit] | дерьмо |
660 | shock | [ʃɔk] | шок |
661 | shoe | [ʃu:] | ботинок |
662 | shot | [ʃɔt] | выстрел |
663 | should | [ʃud] | 1) вспом. глагол; 2) должен, следует |
664 | shoulder | [‘ʃəuldə] | плечо |
665 | shout | [ʃaut] | кричать |
666 | show | [ʃəu] | показ; показывать |
667 | shut | [ʃʌt] | закрывать |
668 | sick | [sik] | больной |
669 | side | [said] | сторона |
670 | sight | [sait] | зрение, вид |
671 | sign | [sain] | знак; символ, подписывать |
672 | silence | [‘sailən(t)s] | тишина |
673 | silent | [‘sailənt] | безмолвный |
674 | silver | [‘silvə] | серебро, серебряный |
675 | simple | [‘simpl] | простой |
676 | simply | [‘simpli] | просто |
677 | since | [sin(t)s] | с тех пор |
678 | single | [‘siŋgl] | единственный |
679 | sir | [sз:] | сэр |
680 | sister | [‘sistə] | сестра |
681 | sitting | [‘sitiŋ] | заседание |
682 | situation | [sitʃu’eiʃ(ə)n] | положение, ситуация |
683 | six | [siks] | шесть |
684 | skin | [skin] | кожа |
685 | sky | [skai] | небо |
686 | slow | [sləu] | медленный |
687 | slowly | [‘sləuli] | медленно |
688 | small | [smɔ:l] | маленький |
689 | smell | [smel] | запах |
690 | smile | [smail] | улыбка; улыбаться |
691 | smiling | [smailiŋ] | улыбается |
692 | smoke | [sməuk] | курение, дым |
693 | snow | [snəu] | снег |
694 | so | [səu] | так |
695 | soft | [sɔft] | мягкий |
696 | some | [sʌm] | несколько |
697 | somehow | [‘sʌmhau] | как-то |
698 | someone | [‘sʌmwʌn] | кто-то |
699 | something | [‘sʌmθiŋ] | что-то |
700 | sometimes | [sʌmtaimz] | иногда |
701 | somewhere | [‘sʌmwɛə] | где-то |
702 | son | [sʌn] | сын |
703 | song | [sɔŋ] | песня |
704 | sonny | [‘sʌni] | сынок |
705 | soon | [su:n] | вскоре |
706 | sorry | [‘sɔri] | сожалеющий |
707 | sort | [sɔ:t] | сорт |
708 | soul | [səul] | душа |
709 | sound | [saund] | звук |
710 | south | [sauθ] | юг |
711 | space | [speis] | пространство |
712 | speaking | [‘spi:kiŋ] | беседа, говорящий |
713 | special | [‘spe?(?)l] | особенный, специальный |
714 | spirit | [‘spirit] | дух |
715 | spot | [spɔt] | пятно |
716 | stand | [stænd] | стоять; ставить |
717 | standing | [‘stændiŋ] | ранг, стоящий |
718 | star | [sta:] | звезда |
719 | stare | [stɛə] | уставиться |
720 | start | [sta:t] | начало; начинать(ся) |
