Cities around the world with population greater than 50,000 starting with the letter A
CSV JSON
Cities Starting with A
What are cities that start with A in world over 50,000 population? In this article, I will provide a comprehensive list of cities starting with A. You may check this list of cities before deciding to travel! Here is a complete list of cities & major places starting with the letter ‘A.’
All these cities starting with the letter A are verified, using acknowledged sources for their genuineness before being published. Source: Your Info Master.
Read also: Types of Sentences Worksheets
Cities That Start With A are for students at the grade 7 to grade 10 levels. Here is a range of the A cities names that will assist students. I hope this will help!
Here are four letter cities that start with A, five letter cities starting with A, six letter cities starting with A, seven letter cities starting with A, and eight letter cities that start with A in English, arranged in alphabetical order, which helps students correctly understand the A cities names.
Virtually everyone living on earth has their favorite cities that start with A. But there are many A starting cities you may have never heard of! I hope, these free A cities collections will assist you in achieving your goals.
Also Check: 12 Verb Tenses Worksheets
Here are cities that start with A in English that will encourage your English Vocabulary.
It is a fact that there are too many lovely cities that start with A; it is challenging to choose to include them in the list.
The following list of over over 700 cities that start with A, population more than 50,000, is for you. All these A cities are validated using recognized world directories and yellow pages.
CITY | POPULATION | COUNTRY |
---|---|---|
A Coruna | 246056 | Spain |
Aachen | 265208 | Germany |
Aalborg | 122219 | Denmark |
Aalen | 67085 | Germany |
Aalst | 77534 | Belgium |
Aba | 897560 | Nigeria |
Abadan | 370180 | Iran |
Abadeh | 59116 | Iran |
Abaetetuba | 78050 | Brazil |
Abakaliki | 134102 | Nigeria |
Abakan | 167289 | Russia |
Abancay | 55111 | Peru |
Abbotsford | 141397 | Canada |
Abbottabad | 120000 | Pakistan |
Abeche | 74188 | Chad |
Abengourou | 104020 | Ivory Coast |
Abeokuta | 593100 | Nigeria |
Abepura | 62248 | Indonesia |
Aberdeen | 196670 | United Kingdom |
Abha | 210886 | Saudi Arabia |
Abhar | 69889 | Iran |
Abidjan | 3677115 | Ivory Coast |
Abiko | 131771 | Japan |
Abilene | 121721 | United States |
Abington | 55310 | United States |
Abnub | 68749 | Egypt |
Abobo | 900000 | Ivory Coast |
Abohar | 130603 | India |
Abomey | 82154 | Benin |
Abomey-Calavi | 385755 | Benin |
Abreu e Lima | 81959 | Brazil |
Abu Dhabi | 603492 | United Arab Emirates |
Abu Ghurayb | 900000 | Iraq |
Abu Kabir | 100684 | Egypt |
Abu Qurqas | 61182 | Egypt |
Abu Road | 50262 | India |
Abu Tij | 71257 | Egypt |
Abuja | 1235880 | Nigeria |
Abyek | 55128 | Iran |
Acambaro | 57972 | Mexico |
Acapulco de Juarez | 673479 | Mexico |
Acarigua | 188278 | Venezuela |
Acayucan | 50934 | Mexico |
Accra | 1963264 | Ghana |
Acerra | 53578 | Italy |
Achalpur | 111278 | India |
Acharnes | 99346 | Greece |
Acheng | 144665 | China |
Achinsk | 117634 | Russia |
Acilia-Castel Fusano-Ostia Antica | 129362 | Italy |
Acton | 53689 | United Kingdom |
Ad Dawadimi | 54474 | Saudi Arabia |
Ad Diwaniyah | 318801 | Iraq |
Ad Douiem | 87068 | Sudan |
Adana | 1248988 | Turkey |
Adapazari | 286787 | Turkey |
Ad-Damazin | 186051 | Sudan |
Addis Ababa | 2757729 | Ethiopia |
Adelaide | 1225235 | Australia |
Adelaide Hills | 60394 | Australia |
Aden | 550602 | Yemen |
Adigrat | 65000 | Ethiopia |
Adilabad | 118526 | India |
Adilcevaz | 52781 | Turkey |
Adiwerna | 134188 | Indonesia |
Adiyaman | 223744 | Turkey |
Adler | 70200 | Russia |
Admiralteisky | 157897 | Russia |
Ado-Ekiti | 424340 | Nigeria |
Adoni | 163631 | India |
Adzope | 61884 | Ivory Coast |
Afgooye | 65461 | Somalia |
Afikpo | 71866 | Nigeria |
Aflao | 66546 | Ghana |
Aflou | 84683 | Algeria |
Afragola | 62775 | Italy |
Afyonkarahisar | 146136 | Turkey |
Agadez | 124324 | Niger |
Agadir | 698310 | Morocco |
Agartala | 203264 | India |
Agbor | 67610 | Nigeria |
Agboville | 81770 | Ivory Coast |
Ageoshimo | 219401 | Japan |
Agia Paraskevi | 59704 | Greece |
Agios Dimitrios | 71294 | Greece |
Agra | 1430055 | India |
Agri | 92022 | Turkey |
Agua Prieta | 77254 | Mexico |
Aguachica | 73360 | Colombia |
Aguascalientes | 722250 | Mexico |
Agulu | 79021 | Nigeria |
Agustin Codazzi | 51478 | Colombia |
Ahar | 94348 | Iran |
Ahlat | 64695 | Turkey |
Ahlen | 55280 | Germany |
Ahmadnagar | 367140 | India |
Ahmadpur East | 116579 | Pakistan |
Ahmedabad | 6357693 | India |
Ahu | 55298 | China |
Ahvaz | 841145 | Iran |
Ahwatukee Foothills | 83464 | United States |
Aigaleo | 69946 | Greece |
Ain Beida | 105765 | Algeria |
Ain Defla | 52276 | Algeria |
Ain Fakroun | 68433 | Algeria |
Ain Oussera | 118687 | Algeria |
Ain Sefra | 63420 | Algeria |
Ain Temouchent | 57354 | Algeria |
Ain Touta | 72280 | Algeria |
Airoli | 100000 | India |
Aix-en-Provence | 146821 | France |
Aizawl | 265331 | India |
Ajaccio | 54364 | France |
Ajax | 119677 | Canada |
Ajdabiya | 134358 | Libya |
Ajman City | 490035 | United Arab Emirates |
Ajmer | 517911 | India |
Ajodhya | 53293 | India |
Akademgorodok | 50000 | Russia |
Akademicheskoe | 103304 | Russia |
Akashi | 297279 | Japan |
Akbarabad | 98342 | Iran |
Akbou | 66654 | Algeria |
Akhisar | 84659 | Turkey |
Akhmim | 99446 | Egypt |
Akim Oda | 60604 | Ghana |
Akita | 320069 | Japan |
Akola | 428857 | India |
Akot | 86917 | India |
Akron | 197542 | United States |
Aksaray | 152201 | Turkey |
Aksehir | 64446 | Turkey |
Aksu | 535657 | China |
Aktobe | 262457 | Kazakhstan |
Aku | 73742 | Nigeria |
Akure | 420594 | Nigeria |
Al Ahmadi | 637411 | Kuwait |
Al Ain City | 55091 | United Arab Emirates |
Al Ajaylat | 130546 | Libya |
Al ‘Amarah | 323302 | Iraq |
Al Bab | 130745 | Syria |
Al Bahah | 88419 | Saudi Arabia |
Al Basrah al Qadimah | 2015483 | Iraq |
Al Bayda’ | 74594 | Libya |
Al Buraymi | 73670 | Oman |
Al Fahahil | 68290 | Kuwait |
Al Fallujah | 190159 | Iraq |
Al Farwaniyah | 86525 | Kuwait |
Al Fashn | 63793 | Egypt |
Al Faw | 104569 | Iraq |
Al Fayyum | 306393 | Egypt |
Al Fqih Ben Calah | 84072 | Morocco |
Al Fujairah City | 86512 | United Arab Emirates |
Al Harithah | 92395 | Iraq |
Al Hasakah | 81539 | Syria |
Al Hawamidiyah | 106841 | Egypt |
Al Hayy | 78272 | Iraq |
Al Hillah | 289709 | Iraq |
Al Hindiyah | 57490 | Iraq |
Al Hoceima | 395644 | Morocco |
Al Hudaydah | 617871 | Yemen |
Al Hufuf | 293179 | Saudi Arabia |
Al Jadid | 126386 | Libya |
Al Jammaliyah | 68381 | Egypt |
Al Jubayl | 237274 | Saudi Arabia |
Al Jumayl | 102000 | Libya |
Al Khaburah | 50223 | Oman |
Al Khafji | 54857 | Saudi Arabia |
Al Khankah | 62434 | Egypt |
Al Kharj | 425300 | Saudi Arabia |
Al Kharjah | 67700 | Egypt |
Al Khums | 201943 | Libya |
Al Kut | 315162 | Iraq |
Al Mahallah al Kubra | 431052 | Egypt |
Al Manaqil | 128297 | Sudan |
Al Mansurah | 420195 | Egypt |
Al Manzalah | 67486 | Egypt |
Al Marj | 85315 | Libya |
Al Marsa | 65640 | Tunisia |
Al Matariyah | 99357 | Egypt |
Al Mawsil al Jadidah | 2065597 | Iraq |
Al Mayadin | 54534 | Syria |
Al Minshah | 61134 | Egypt |
Al Minya | 227150 | Egypt |
Al Miqdadiyah | 50698 | Iraq |
Al Mithnab | 60870 | Saudi Arabia |
Al Mubarraz | 290802 | Saudi Arabia |
Al Muharraq | 97458 | Bahrain |
Al Qadarif | 363945 | Sudan |
Al Qanatir al Khayriyah | 56302 | Egypt |
Al Qatif | 98259 | Saudi Arabia |
Al Qurayn | 61730 | Egypt |
Al Qusiyah | 68394 | Egypt |
Al Shamkhah City | 61710 | United Arab Emirates |
Alafaya | 78113 | United States |
Alaghsas | 88561 | Niger |
Alagoinhas | 122688 | Brazil |
Alamar | 100000 | Cuba |
Alameda | 78630 | United States |
Alandur | 153775 | India |
Alanya | 112969 | Turkey |
Alappuzha | 240991 | India |
Alba Iulia | 66085 | Romania |
Albacete | 169716 | Spain |
Albany | 98469 | United States |
Albany | 74843 | United States |
Albany | 52175 | United States |
Albany Park | 52079 | United States |
Alberton | 121536 | South Africa |
Albi | 52409 | France |
Albu Kamal | 57572 | Syria |
Albuquerque | 559121 | United States |
Alcala de Guadaira | 70155 | Spain |
Alcala de Henares | 204574 | Spain |
Alchevsk | 116000 | Ukraine |
Alcobendas | 107514 | Spain |
Alcorcon | 167967 | Spain |
Alcoy | 61552 | Spain |
Aldershot | 61339 | United Kingdom |
Alegrete | 87236 | Brazil |
Aleksandrov | 64088 | Russia |
Alekseyevka | 78000 | Russia |
Aleksin | 66885 | Russia |
Aleppo | 1602264 | Syria |
Alessandria | 64178 | Italy |
Alexandria | 3811516 | Egypt |
Alexandria | 153511 | United States |
Alexandroupoli | 52979 | Greece |
Alfenas | 71406 | Brazil |
Algeciras | 116209 | Spain |
Algiers | 1977663 | Algeria |
Algorta | 82624 | Spain |
Algueirao | 66250 | Portugal |
Alhambra | 127764 | United States |
Alhambra | 85551 | United States |
Al-Hamdaniya | 50000 | Iraq |
Alicante | 334757 | Spain |
Alief | 98725 | United States |
Aligarh | 753207 | India |
Aligudarz | 91041 | Iran |
Alipur Duar | 65232 | India |
Aliso Viejo | 50195 | United States |
Alkmaar | 94853 | Netherlands |
Allahabad | 1073438 | India |
Allapattah | 54289 | United States |
Allen | 98143 | United States |
Allentown | 120207 | United States |
Almaty | 2000900 | Kazakhstan |
Almelo | 72725 | Netherlands |
Almere Stad | 176432 | Netherlands |
Almeria | 188810 | Spain |
Al’met’yevsk | 140437 | Russia |
Almirante Tamandare | 89499 | Brazil |
Alor Setar | 217368 | Malaysia |
Alpharetta | 63693 | United States |
Alphen aan den Rijn | 70251 | Netherlands |
Altagracia de Orituco | 68207 | Venezuela |
Altamira | 70888 | Brazil |
Altamira | 59536 | Mexico |
Altamura | 67821 | Italy |
Altay | 190064 | China |
Alto Barinas | 284289 | Venezuela |
Alto Hospicio | 105065 | Chile |
Altona | 250192 | Germany |
Altuf’yevskiy | 54000 | Russia |
Alvand | 90000 | Iran |
Alvand | 74889 | Iran |
Alvaro Obregon | 726664 | Mexico |
Alvorada | 209213 | Brazil |
Alwar | 283228 | India |
Alytus | 70747 | Lithuania |
Amadora | 178858 | Portugal |
Amagasaki | 442173 | Japan |
Amaigbo | 127300 | Nigeria |
Amalapuram | 52690 | India |
Amalner | 97369 | India |
Amaravati | 103000 | India |
Amarillo | 198645 | United States |
Amarnath | 217780 | India |
Amasya | 82896 | Turkey |
Amatitlan | 71836 | Guatemala |
Ambajogai | 74114 | India |
Ambala | 146787 | India |
Ambalangoda | 56783 | Sri Lanka |
Ambarawa | 84379 | Indonesia |
Ambato | 154369 | Ecuador |
Ambattur | 341049 | India |
Ambikapur | 72821 | India |
Ambilobe | 56000 | Madagascar |
Ambon | 355596 | Indonesia |
Ambovombe | 66818 | Madagascar |
Ambur | 109873 | India |
Americana | 196022 | Brazil |
Amersfoort | 139914 | Netherlands |
Ames | 65060 | United States |
Amherst | 122366 | United States |
Amiens | 143086 | France |
Amman | 1275857 | Jordan |
Amol | 199382 | Iran |
Amora | 52577 | Portugal |
Amozoc de Mota | 77106 | Mexico |
Ampang | 126285 | Malaysia |
Amparafaravola | 51519 | Madagascar |
Amravati | 603837 | India |
Amreli | 99742 | India |
Amritsar | 1092450 | India |
Amroha | 176253 | India |
Amstelveen | 79639 | Netherlands |
Amsterdam | 741636 | Netherlands |
Amsterdam-Zuidoost | 84811 | Netherlands |
Amuntai | 55560 | Indonesia |
An Nuhud | 108008 | Sudan |
Anaco | 139397 | Venezuela |
Anaheim | 350742 | United States |
Anakapalle | 84357 | India |
Anamur | 57128 | Turkey |
Anan | 55421 | Japan |
Anand | 138009 | India |
Ananindeua | 433956 | Brazil |
Anantapur | 240442 | India |
Anantnag | 79821 | India |
Anapa | 53600 | Russia |
Anapolis | 319587 | Brazil |
Anbu | 162964 | China |
Anchorage | 298695 | United States |
Ancona | 89994 | Italy |
Anda | 181271 | China |
Anderlecht | 160553 | Belgium |
Anderson | 55305 | United States |
Andijon | 318419 | Uzbekistan |
Andong | 129319 | South Korea |
Andradina | 52406 | Brazil |
Andria | 98342 | Italy |
Angarsk | 243158 | Russia |
Angeles City | 299391 | Philippines |
Angers | 168279 | France |
Angono | 87199 | Philippines |
Angra dos Reis | 153635 | Brazil |
Angren | 126957 | Uzbekistan |
Anguo | 82181 | China |
Angyalfoeld | 62006 | Hungary |
Anjangaon | 54999 | India |
Anjar | 66888 | India |
Anjiang | 55421 | China |
Anjo | 178402 | Japan |
Anju | 50196 | North Korea |
Ankang | 870126 | China |
Ankara | 3517182 | Turkey |
Ankeny | 56764 | United States |
Ankleshwar | 74742 | India |
Anliu | 115560 | China |
Anlong | 86416 | China |
Anlu | 71198 | China |
Ann Arbor | 117070 | United States |
Annaba | 206570 | Algeria |
Anning | 106795 | China |
Anqing | 804493 | China |
Anqiu | 364208 | China |
Ansan-si | 716785 | South Korea |
Anseong | 69255 | South Korea |
Anshan | 1450000 | China |
Anshun | 765313 | China |
Antakya | 210000 | Turkey |
Antalya | 758188 | Turkey |
Antananarivo | 1391433 | Madagascar |
Antanifotsy | 70626 | Madagascar |
Antibes | 76393 | France |
Antioch | 110542 | United States |
Antipolo | 549543 | Philippines |
Antofagasta | 309832 | Chile |
Antonio Enes | 74624 | Mozambique |
Antony | 59845 | France |
Antratsyt | 52353 | Ukraine |
Antsirabe | 186253 | Madagascar |
Antsiranana | 82937 | Madagascar |
Antu | 58872 | China |
Antwerpen | 459805 | Belgium |
Anuradhapura | 60943 | Sri Lanka |
Anxiang | 57769 | China |
Anyama | 100653 | Ivory Coast |
Anyang | 1146839 | China |
Anyang-si | 595644 | South Korea |
Anzhero-Sudzhensk | 82526 | Russia |
Aomori | 298394 | Japan |
Aonla | 50011 | India |
Aoxi | 82717 | China |
Apalit | 77418 | Philippines |
Aparecida de Goiania | 510770 | Brazil |
Apartado | 86438 | Colombia |
Apatity | 61186 | Russia |
Apatzingan | 99010 | Mexico |
Apeldoorn | 136670 | Netherlands |
Apomu | 71656 | Nigeria |
Apopa | 112158 | El Salvador |
Apple Valley | 72174 | United States |
Apple Valley | 51221 | United States |
Appleton | 74139 | United States |
Apucarana | 107085 | Brazil |
Aqaba | 95048 | Jordan |
Aquiraz | 65116 | Brazil |
Ar Ramtha | 74901 | Jordan |
Ar Raqqah | 177636 | Syria |
Ar Rass | 81728 | Saudi Arabia |
Ar Rastan | 53152 | Syria |
Ar Rayyan | 272465 | Qatar |
Ar Rifa’ | 79550 | Bahrain |
Ar Riqqah | 52068 | Kuwait |
Ar Rumaythiyah | 58135 | Kuwait |
Aracaju | 490175 | Brazil |
Aracatuba | 170024 | Brazil |
Aracruz | 58271 | Brazil |
Arad | 169065 | Romania |
Araguaina | 105019 | Brazil |
Araguari | 96565 | Brazil |
Arak | 503647 | Iran |
Arakkonam | 79080 | India |
Aral | 260000 | China |
Arambagh | 60639 | India |
Aramoko-Ekiti | 74491 | Nigeria |
Arandas | 52175 | Mexico |
Aranjuez | 54055 | Spain |
Arapiraca | 166562 | Brazil |
Arapongas | 97512 | Brazil |
Arar | 148540 | Saudi Arabia |
Araraquara | 168468 | Brazil |
Araras | 107463 | Brazil |
Araria | 67474 | India |
Araruama | 109637 | Brazil |
Arashiyama | 50000 | Japan |
Arauca | 69264 | Colombia |
Araucaria | 111302 | Brazil |
Araure | 181820 | Venezuela |
Araxa | 82595 | Brazil |
Arayat | 87987 | Philippines |
Arba Minch | 69622 | Ethiopia |
Arcadia | 58408 | United States |
Archway | 215667 | United Kingdom |
Arcot | 51943 | India |
Arcoverde | 57163 | Brazil |
Ardabil | 410753 | Iran |
Ardakan | 58834 | Iran |
Arden-Arcade | 92186 | United States |
Ardesen | 67965 | Turkey |
Arenella | 67634 | Italy |
Arequipa | 841130 | Peru |
Arezzo | 76346 | Italy |
Arganda | 51489 | Spain |
Arganzuela | 148797 | Spain |
Argenteuil | 101475 | France |
Arhus | 237551 | Denmark |
Ariana | 97687 | Tunisia |
Arica | 185999 | Chile |
Arifwala | 87360 | Pakistan |
Ariquemes | 58096 | Brazil |
Arish | 128855 | Egypt |
Arjawinangun | 105845 | Indonesia |
Arjona | 50405 | Colombia |
Arkhangel’sk | 356051 | Russia |
Arles | 53431 | France |
Arlington | 388125 | United States |
Arlington | 207627 | United States |
Arlington Heights | 75926 | United States |
Armavir | 199548 | Russia |
Armenia | 315328 | Colombia |
Arnavutkoey | 198165 | Turkey |
Arnhem | 141674 | Netherlands |
Arni | 62858 | India |
Arnsberg | 76612 | Germany |
Arona | 78614 | Spain |
Arrah | 223676 | India |
Arraijan | 76815 | Panama |
Arrecife | 59127 | Spain |
Arroyo Naranjo | 210053 | Cuba |
Arsen’yev | 58700 | Russia |
Artem | 102300 | Russia |
Artemisa | 68073 | Cuba |
Arua | 55585 | Uganda |
Aruja | 72077 | Brazil |
Aruppukkottai | 85369 | India |
Arusha | 341136 | Tanzania |
Arvada | 115368 | United States |
Arzamas | 109479 | Russia |
As Safirah | 63708 | Syria |
As Salamiyah | 94887 | Syria |
As Salimiyah | 147649 | Kuwait |
As Salt | 80189 | Jordan |
As Samawah | 152890 | Iraq |
As Sulaymaniyah | 723170 | Iraq |
As Suwayq | 107143 | Oman |
Asaba | 73374 | Nigeria |
Asadabad | 59617 | Iran |
Asahikawa | 356612 | Japan |
Asaka | 128058 | Japan |
Asaka | 56736 | Uzbekistan |
Asan | 97749 | South Korea |
Asansol | 504271 | India |
Asbest | 74583 | Russia |
Aschaffenburg | 68551 | Germany |
Asenovgrad | 54778 | Bulgaria |
Ash Shafa | 72190 | Saudi Arabia |
Ash Shamiyah | 57661 | Iraq |
Ash Shatrah | 82732 | Iraq |
Ashdod | 224656 | Israel |
Asheville | 88512 | United States |
Ashford | 62787 | United Kingdom |
Ashgabat | 727700 | Turkmenistan |
Ashikaga | 159671 | Japan |
Ashiya | 88573 | Japan |
Ashkelon | 144073 | Israel |
Ashmun | 82507 | Egypt |
Ashoknagar | 64722 | India |
Ashoknagar Kalyangarh | 111475 | India |
Asker | 60926 | Norway |
Asmara | 563930 | Eritrea |
Asnieres-sur-Seine | 86742 | France |
Assen | 62237 | Netherlands |
Assis | 101597 | Brazil |
As-Suwayda | 59052 | Syria |
Astanajapura | 148047 | Indonesia |
Asti | 61254 | Italy |
Astoria | 150165 | United States |
Astrakhan | 502533 | Russia |
Asuncion | 1482200 | Paraguay |
Aswan | 241261 | Egypt |
Asyut | 420585 | Egypt |
At Tall | 55561 | Syria |
At Tall al Kabir | 51569 | Egypt |
Atakpame | 80683 | Togo |
Atani | 230000 | Nigeria |
Atascocita | 65844 | United States |
Atasehir | 361615 | Turkey |
Atbara | 107930 | Sudan |
Ath Thawrah | 87880 | Syria |
Athens | 664046 | Greece |
Athens | 116714 | United States |
Atibaia | 110968 | Brazil |
Atlanta | 463878 | United States |
Atlantis | 67491 | South Africa |
Atlixco | 86690 | Mexico |
Atsiaman | 202932 | Ghana |
Atsugi | 223960 | Japan |
Attili | 68196 | India |
Attock City | 85479 | Pakistan |
Attur | 58702 | India |
Atyrau | 180000 | Kazakhstan |
Aubervilliers | 70914 | France |
Auburn | 77006 | United States |
Auburn | 62059 | United States |
Auchi | 62907 | Nigeria |
Auckland | 417910 | New Zealand |
Augsburg | 259196 | Germany |
Aulnay-sous-Bois | 80615 | France |
Auraiya | 70508 | India |
Aurangabad | 1016441 | India |
Aurangabad | 95929 | India |
Aurora | 359407 | United States |
Aurora | 200661 | United States |
Aurora | 55445 | Canada |
Austin | 931830 | United States |
Avadi | 250044 | India |
Avare | 81285 | Brazil |
Aveiro | 54162 | Portugal |
Aversa | 52830 | Italy |
Avignon | 89769 | France |
Avila | 56855 | Spain |
Aviles | 78715 | Spain |
Avondale | 80684 | United States |
Awka | 167738 | Nigeria |
Awsim | 63862 | Egypt |
Ayacucho | 140033 | Peru |
Aydin | 163022 | Turkey |
Aylesbury | 74748 | United Kingdom |
Ayvalik | 70002 | Turkey |
Az Zawiyah | 200000 | Libya |
Az Zubayr | 122676 | Iraq |
Az Zulfi | 53144 | Saudi Arabia |
Azadshahr | 514102 | Iran |
Azamgarh | 116644 | India |
Azare | 105687 | Nigeria |
Azcapotzalco | 414711 | Mexico |
Azimpur | 96641 | Bangladesh |
Azov | 82133 | Russia |
Azua | 59139 | Dominican Republic |
Azul | 53941 | Argentina |
Azzaba | 75317 | Algeria |
Also Check: Definite and indefinite articles Worksheet and Active and Passive Voice Worksheets!
Cities That Start With A Info Graphics
The cities that start with A infographic can help educators and learners share their thoughts. Printable infographics are an excellent way to communicate a large number of details in a brief time in a delightful way.
ESLBlock offers flashcards, free kindergarten worksheets, free preschool worksheets, and Online Quizzes.
Conclusion
If you have enjoyed “Cities That Start With A, “I would be very thankful if you’d help spread it by emailing it to your friends or sharing it on Twitter, Instagram, Pinterest, or Facebook. Thank you!
Also Read: Sentence Structures Worksheets
With ESLBLOCK, you will study with new ideas. If you doubt the qualities of Cities That Start With A, reach us through our blog’s comment section. Keep checking back! We’ll attempt to give you feedback as early as doable. Thank you!
Recap of what we just learned
- Cities Start With A
- Cities Start With A List
- Cities Start With A Info Graphics
Related Articles
Here are some more lists for you!
- Places That Start With A
- Verbs That Start With A
- Plants That Start With A
- Words That Start with A
- Nouns That Start With A
- Adjectives That Start with A
- 5 Letter Words Starting With A
- Tracing the Letter A Worksheets
- A Adjectives to Describe a Person
- Awesome Cool Words That Start with A
Although no country name starts with the letter «X», both in English or other local languages, numerous cities and towns do. Most of these cities and towns are located in China, as well as two cities in Mexico, and one city in both Mozambique and Uzbekistan. Some of the cities whose names start with the letter «X» are highlighted below. More than 25 cities in different parts of China have names that start with the letter «X.» The largest city is Xi’an, which has an estimated population of 5.9 million. Xi’an is the capital city of Shaanxi Province and is one of China’s oldest cities, as well as one of the country’s Four Great Ancient Capitals. Xianning, which is prefecture-level city in Hubei Province, is the second-largest city in China that starts with the letter «X.» The city has an estimated population of 2.4 million, and the majority of the population are Han people, while less than 5,000 identify as belonging to other ethnic groups. Xiangyang is also a prefecture-level city in Hubei Province. It is the second-largest city in Hubei after Xianning, with an estimated population 2.2 million. The sub-provincial city of Xiamen in the southeastern Fujian Province is divided into six districts and has an estimated population of 1.9 million. It connects the cities of Zhangzhou and Quanzhou in the west and north, respectively. Xintai is a county-level city located in the central part of Shandong Province. It is also a county-level division of the city of Tai’an. Xuchang is a prefecture-level city in Henan Province that borders Zhengzhou to the northwest. It is the center of the Chinese tobacco industry and is also known for the manufacturing of wigs. Other cities in China that start with the letter «X» include Xinghua, Xiantao, Xinyu, and Xinxiang. Each of these cities have a population of at least one million residents. Two cities in Mexico start with the letter «X.» The city of Xalapa is the capital of the state of Veracruz, as well as the name of the surrounding municipality. The city’s name originated from the Nahuatl language, and means «sand» and «place of water.» Xalapa is popularly referred to as the «Athens of Veracruz» because of the strong cultural influence from the local university, Universidad Veracruzana. The city has an estimated population of 388,000 residents. The other city in Mexico beginning with the letter «X» is Xochimilco, which is one of the 16 boroughs in Mexico City. The borough is centered on the former independent city of Xochimilco and is divided into 18 neighborhoods. Xai-Xai is the only city in Africa that starts with the letter «X.» The city, which is located in southern Mozambique, was previously named João Belo. It is currently the capital of Gaza Province and has an estimated population of 116,000. Xo’jayli is a town in Karakalpakstan, which is an autonomous republic within Uzbekistan. It is located about 15 kilometers northwest of Nukus, which is the capital of Karakalpakstan. Given that most of the city names that start with the letter «X» do not come from the English language, the «X» is often not pronounced the same way as it would be in English. The pronunciation of the Chinese character is often written down using a Romanization system known as pinyin. Therefore, the «X» in the name sounds like something between «sea» and «she.» Examples of Cities that Start with the Letter «X»
Cities in China
Cities in Mexico
Xai-Xai and Xo’jayli
Pronunciation of “X” in the Names of Chinese Cities
List of the Most Populous Cities That Start With the Letter «X»
Rank | City | Country | Population |
---|---|---|---|
1 | Xi’an | China | 5,905,000 |
2 | Xianning | China | 2,462,583 |
3 | Xiangyang | China | 2,199,689 |
4 | Xiamen | China | 1861289 |
5 | Xintai | China | 1,315,942 |
6 | Xuchang | China | 1,265,536 |
7 | Xinghua | China | 1,253,548 |
8 | Xiantao | China | 1,175,085 |
9 | Xinyu | China | 1,138,873 |
10 | Xinxiang | China | 1,047,088 |
11 | Xinxiang | China | 1,047,088 |
12 | Xiangtan | China | 960,303 |
13 | Xianyang | China | 945,420 |
14 | Xinyi | China | 913,708 |
15 | Xiaogan | China | 908,266 |
16 | Xuancheng | China | 700,000 |
17 | Xingtai | China | 670,154 |
18 | Xinyang | China | 600,000 |
19 | Xingcheng | China | 552,180 |
20 | Xinzhou | China | 544,682 |
21 | Xalapa | Mexico | 525,147 |
22 | Xichang | China | 481,796 |
23 | Xilinhot | China | 245,886 |
24 | Xai-Xai | Mozambique | 116,343 |
25 | Xo’jayli | Uzbekistan | 104,589 |
- Home
- World Facts
- City Names That Start With X
Scoring
You scored / = %
This beats or equals
% of test takers
also scored 100%
The average score is
Your high score is
Your fastest time is
Keep scrolling down for answers and more stats …
|
|